Registered substances
Registered substances
Registered substances
We have successfully adapted to the latest IUCLID format, and have resumed processing dossiers since 3 March 2022. Over the coming weeks we will catch up with the backlog of submissions since 14 October 2021, and expect to have all outstanding data online in approximately one month’s time. Please be aware that any new submissions will be at the back of the processing queue, and will be correspondingly delayed before publication. We appreciate your understanding in this matter.
DISSEMINATION
PLATFORM
REACH - Registration, Evaluation, Authorisation and Restriction of Chemicals Regulation
Registered Substances Factsheets
Substances which have been registered and can be placed on the EEA market by those companies with a valid registration
Registrant/Supplier | Address | Country | Registration Status | Name | EC / List no. | CAS no. | Last update year | Details |
---|---|---|---|---|---|---|---|---|
Givaudan Iberica SA | Pla d'en Batlle s/n 08470 San Celoni Barcelona Spain | Spain | Active | Propanoic acid, 2-hydroxy-, (1R,2S,5R)-5-methyl-2-(1-methylethyl)cyclohexyl ester, (2S)- | 612-179-8 | 61597-98-6 | - | View substance registered dossier |
Clariant Produkte (Deutschland) GmbH | Am Unisys-Park 1 65843 Sulzbach am Taunus Germany | Germany | Active | Propanoic acid, 2-hydroxy-, (1R,2S,5R)-5-methyl-2-(1-methylethyl)cyclohexyl ester, (2S)- | 612-179-8 | 61597-98-6 | - | View substance registered dossier |
Symrise AG | Mühlenfeldstraße 1 37603 Holzminden Germany | Germany | Active | Propanoic acid, 2-hydroxy-, (1R,2S,5R)-5-methyl-2-(1-methylethyl)cyclohexyl ester, (2S)- | 612-179-8 | 61597-98-6 | - | View substance registered dossier |
Kao Corporation, S.A. | Puig dels Tudons, 10 08210 Barbera del Valles Barcelona Spain | Spain | Active | Propanoic acid, 2-hydroxy, C12-C16 (even numbered) alkyl esters | 947-574-7 | - | - | View substance registered dossier |
RHODIA OPERATIONS | 52 rue de la Haie Coq 93300 AUBERVILLIERS France | France | Active | Propanoic acid, 2-fluoro-, methyl ester, (2R)- | 478-990-2 | 146805-74-5 | 2010 | View substance registered dossier |
Bayer AG | Kaiser-Wilhelm-Allee 51373 Leverkusen Germany | Germany | Active | Propanoic acid, 2-fluoro-, methyl ester, (2R)- | 478-990-2 | 146805-74-5 | - | View substance registered dossier |
Blue Frog Scientific EURL | 967 Route de la Plaine La Plaine 26400 Chabrillan France | France | Active | Propanoic acid, 2-fluoro-, methyl ester, (2R)- | 478-990-2 | 146805-74-5 | 2012; 2014 | View substance registered dossier |
BASF SE | Carl-Bosch-Str. 38 67056 Ludwigshafen am Rhein Rheinland-Pfalz Germany | Germany | Active | Propanoic acid, 2-cyano-2-methyl-, methyl ester | 615-749-4 | 72291-30-6 | 2012; 2017 | View substance registered dossier |
PMC ISOCHEM | 32 rue Lavoisier 91710 VERT LE PETIT France | France | Active | Propanoic acid, 2-chloro-3,3,3-trifluoro-2-(2-propen-1-yloxy)-, ethyl ester | 813-177-1 | 168101-83-5 | - | View substance registered dossier |
[Confidential] | - | - | - | Propanoic acid, 2-chloro-3,3,3-trifluoro-2-(2-propen-1-yloxy)-, ethyl ester | 813-177-1 | 168101-83-5 | - | View substance registered dossier |
Syngenta Ltd | Jealott’s Hill International Research Centre RG42 6EY Bracknell Berkshire United Kingdom | United Kingdom | No longer Valid | Propanoic acid, 2-[4-[[5-(trifluoromethyl)-2-pyridinyl]oxy]phenoxy]-, potassium salt (1:1), (2R)- | 918-939-8 | 1180558-15-9 | 2021 | View substance registered dossier |
Syngenta Ltd | Jealott’s Hill International Research Centre RG42 6EY Bracknell Berkshire United Kingdom | United Kingdom | No longer Valid | Propanoic acid, 2-[4-[[5-(trifluoromethyl)-2-pyridinyl]oxy]phenoxy]-, (2R)- | 617-435-2 | 83066-88-0 | 2021 | View substance registered dossier |
BASF Italia S.p.A. OR15 | Via Marconato 8 20811 Cesano Maderno Italy | Italy | Active | Propanoic acid, 2-[4-[4,6-bis([1,1'-biphenyl]-4-yl)-1,3,5-triazin-2-yl]-3-hydroxyphenoxy]-, isooctyl ester | 444-090-3 | 204848-45-3 | 2011; 2021 | View substance registered dossier |
Robinson Brothers Ltd | Phoenix Street B70 0AH West Bromwich West Midlands United Kingdom | United Kingdom | No longer Valid | Propanoic acid, 2-[(ethoxythioxomethyl)thio]-, methyl ester | 435-410-2 | 351491-23-1 | 2021 | View substance registered dossier |
RHODIA OPERATIONS | 52 rue de la Haie Coq 93300 AUBERVILLIERS France | France | Active | Propanoic acid, 2-[(ethoxythioxomethyl)thio]-, methyl ester | 435-410-2 | 351491-23-1 | 2018; 2019; 2020 | View substance registered dossier |
Syngenta Ltd | Jealott’s Hill International Research Centre RG42 6EY Bracknell Berkshire United Kingdom | United Kingdom | No longer Valid | Propanoic acid, 2-(4-hydroxyphenoxy)-, sodium salt (1:1), (2R)- | 603-758-6 | 133647-88-8 | 2021 | View substance registered dossier |
Syngenta Ltd | Jealott’s Hill International Research Centre RG42 6EY Bracknell Berkshire United Kingdom | United Kingdom | No longer Valid | Propanoic acid, 2-(4-hydroxyphenoxy)-, potassium salt (1:1), (2R)- | 928-842-2 | 1184648-08-5 | 2021 | View substance registered dossier |
Bayer AG | Kaiser-Wilhelm-Allee 51373 Leverkusen Germany | Germany | Active | Propanoic acid, 2-(4-hydroxyphenoxy)-, ethyl ester, (2R)- | 615-275-8 | 71301-98-9 | - | View substance registered dossier |
[Confidential] | - | - | - | Propanoic acid, 2-(4-chloro-2-methylphenoxy)-, 2-ethylhexyl ester, (2R)- | 630-324-3 | 861229-15-4 | - | View substance registered dossier |
Former NONS notifier unknown to ECHA - Contact the relevant UK competent national authority. | - | - | Active | Propanoic acid, 2,3-dibromo-2-methyl-, methyl ester | 437-260-3 | 3673-79-8 | - | View substance registered dossier |
Contract Chemicals Ltd | Penrhyn Road Knowsley Business Park L34 9HY Prescot Merseyside United Kingdom | United Kingdom | No longer Valid | Propanoic acid, 2,3-dibromo-2-methyl-, methyl ester | 437-260-3 | 3673-79-8 | 2021 | View substance registered dossier |
Syngenta Ltd | Jealott’s Hill International Research Centre RG42 6EY Bracknell Berkshire United Kingdom | United Kingdom | No longer Valid | Propanoic acid, 2,3-dibromo-2-methyl-, methyl ester | 437-260-3 | 3673-79-8 | 2021 | View substance registered dossier |
EUROAPI Germany GmbH | Brüningstraße 50 65926 Frankfurt am Main Germany | Germany | Active | Propanoic acid, 2,2-dimethyl-, 4-[[[9-[(2R,6S)-6-(hydroxymethyl)-4-(triphenylmethyl)-2-morpholinyl]-2-[(2-phenylacetyl)amino]-9H-purin-6-yl]oxy]methyl]phenyl ester | 858-292-8 | 1044241-64-6 | 2022 | View substance registered dossier |
Hexion B.V. | Seattleweg 17, building 4 3195 ND Pernis-Rotterdam Netherlands | Netherlands | Active | Propanoic acid, 2,2-dimethyl-, 2-oxiranylmethyl ester | 413-660-3 | 52561-72-5 | - | View substance registered dossier |
Axalta Coating Systems Germany GmbH & Co. KG | Christbusch 25 42285 Wuppertal Germany | Germany | Active | Propanoic acid, 2,2-dimethyl-, 2-oxiranylmethyl ester | 413-660-3 | 52561-72-5 | 2012; 2013 | View substance registered dossier |
F.I.S. Fabbrica Italiana Sintetici S.p.a. | Viale Milano, 26 36075 Montecchio Maggiore (VI) Veneto Italy | Italy | Active | Propanoic acid, 2,2-dimethyl-, 2-(1-amino-1-methylethyl)-4-[[[(4-fluorophenyl)methyl]amino]carbonyl]-1,6-dihydro-1-methyl-6-oxo-5-pyrimidinyl ester | 620-134-9 | 1172131-64-4 | 2020 | View substance registered dossier |
MSD International GmbH | Ballydine - Kilsheelan 0 Clonmel Ireland | Ireland | Active | Propanoic acid, 2,2-dimethyl-, 2-(1-amino-1-methylethyl)-4-[[[(4-fluorophenyl)methyl]amino]carbonyl]-1,6-dihydro-1-methyl-6-oxo-5-pyrimidinyl ester | 620-134-9 | 1172131-64-4 | - | View substance registered dossier |
Dyneon GmbH | Industrieparkstrasse 1 84508 Burgkirchen a. d. Alz Germany | Germany | Active | Propanoic acid, 2,2,3-trifluoro-3-[1,1,2,2,3,3-hexafluoro-3-(trifluoromethoxy)propoxy]-, methyl ester | 640-001-9 | 958445-54-0 | 2014 | View substance registered dossier |
Dyneon GmbH | Industrieparkstrasse 1 84508 Burgkirchen a. d. Alz Germany | Germany | Active | Propanoic acid, 2,2,3-trifluoro-3-[1,1,2,2,3,3-hexafluoro-3-(trifluoromethoxy)propoxy]- | 700-835-7 | 919005-14-4 | 2014 | View substance registered dossier |
Pfizer Ireland Pharmaceuticals | n/a P43 X336 Ringaskiddy Cork Ireland | Ireland | Active | Propanesulphonyl chloride | 233-414-7 | 10147-36-1 | - | View substance registered dossier |
Nouryon Surface Chemistry AB | Stenunge Allé 3 - S-44485 Stenungsund - Sweden | Sweden | Active | Propanenitrile, 3-amino-, N-tallow alkyl derivs. | 272-268-9 | 68784-70-3 | - | View substance registered dossier |
Global Amines Germany GmbH | Brüningstrasse 50 65929 Frankfurt am Main Germany | Germany | Active | Propanenitrile, 3-amino-, N-tallow alkyl derivs. | 272-268-9 | 68784-70-3 | 2010 | View substance registered dossier |
Global Amines Germany GmbH | Brüningstrasse 50 65929 Frankfurt am Main Germany | Germany | Active | Propanenitrile, 3-amino-, N-coco alkyl derivs. | 272-244-8 | 68784-40-7 | 2010 | View substance registered dossier |
Nouryon Surface Chemistry AB | Stenunge Allé 3 - S-44485 Stenungsund - Sweden | Sweden | Cease Manufacture | Propanenitrile, 3-amino-, N,N-di-C16-18-alkyl derivs. | 941-592-9 | 2156592-47-9 | 2021 | View substance registered dossier |
Clariant Produkte (Deutschland) GmbH | Am Unisys-Park 1 65843 Sulzbach am Taunus Germany | Germany | Active | Propanenitrile, 3-[[3-(tridecyloxy)propyl]amino]-, branched | 272-701-1 | 68909-32-0 | - | View substance registered dossier |
Global Amines Germany GmbH | Brüningstrasse 50 65929 Frankfurt am Main Germany | Germany | Active | Propanenitrile, 3-[[3-(tridecyloxy)propyl]amino]-, branched | 272-701-1 | 68909-32-0 | - | View substance registered dossier |
Global Amines Germany GmbH | Brüningstrasse 50 65929 Frankfurt am Main Germany | Germany | Active | Propanenitrile, 3-[[3-(isodecyloxy)propyl]amino]- | 919-218-0 | 72162-47-1 | - | View substance registered dossier |
Clariant Produkte (Deutschland) GmbH | Am Unisys-Park 1 65843 Sulzbach am Taunus Germany | Germany | Active | Propanenitrile, 3-[[3-(isodecyloxy)propyl]amino]- | 919-218-0 | 72162-47-1 | - | View substance registered dossier |
ARCHROMA IBÉRICA, S.L. | ZAL-Prat c/Cal Coracero, 46-56 08820 El Prat de Llobregat Spain | Spain | Active | Propanenitrile, 3-[(2-hydroxypropyl)amino]- | 620-460-1 | 34494-24-1 | 2015 | View substance registered dossier |
Global Amines Germany GmbH | Brüningstrasse 50 65929 Frankfurt am Main Germany | Germany | Active | Propanenitrile, 3-(tridecyloxy)-, branched and linear | 270-853-3 | 68479-06-1 | 2014 | View substance registered dossier |
Nouryon Surface Chemistry AB | Stenunge Allé 3 - S-44485 Stenungsund - Sweden | Sweden | Active | Propanenitrile, 3-(isotridecyloxy)- | 700-399-8 | 947522-81-8 | 2013 | View substance registered dossier |
Nouryon Surface Chemistry AB | Stenunge Allé 3 S-44485 Stenungsund Sweden | Sweden | Active | Propanenitrile, 3-(C12-14-alkyloxy) derivs. | 270-940-6 | 68511-43-3 | - | View substance registered dossier |
Clariant Produkte (Deutschland) GmbH | Am Unisys-Park 1 65843 Sulzbach am Taunus Germany | Germany | Active | Propanenitrile, 3-(C11-14-isoalkyloxy) derivs., C13-rich | 690-625-0 | 151789-09-2 | 2014 | View substance registered dossier |
Global Amines Germany GmbH | Brüningstrasse 50 65929 Frankfurt am Main Germany | Germany | Active | Propanenitrile, 3,3'-iminobis-, N-tallow alkyl derivs. | 270-194-1 | 68412-52-2 | - | View substance registered dossier |
Clariant Produkte (Deutschland) GmbH | Am Unisys-Park 1 65843 Sulzbach am Taunus Germany | Germany | Active | Propanenitrile, 3,3'-iminobis-, N-tallow alkyl derivs. | 270-194-1 | 68412-52-2 | - | View substance registered dossier |
Nouryon Surface Chemistry AB | Stenunge Allé 3 - S-44485 Stenungsund - Sweden | Sweden | Active | Propanenitrile, 3,3'-iminobis-, N-(C16-18 and C18-unsatd. alkyl) derivs. | 694-895-0 | 1319198-35-0 | 2012 | View substance registered dossier |
Nouryon Surface Chemistry AB | Stenunge Allé 3 - S-44485 Stenungsund - Sweden | Sweden | Active | Propanenitrile, 3,3'-(dodecylimino)bis- | 605-014-6 | 1555-62-0 | 2010 | View substance registered dossier |
Clariant Produkte (Deutschland) GmbH | Am Unisys-Park 1 65843 Sulzbach am Taunus Germany | Germany | Active | Propanenitrile, 3,3'-(dodecylimino)bis- | 605-014-6 | 1555-62-0 | 2013 | View substance registered dossier |
Global Amines Germany GmbH | Brüningstrasse 50 65929 Frankfurt am Main Germany | Germany | Active | Propanenitrile, 3,3'-(dodecylimino)bis- | 605-014-6 | 1555-62-0 | 2014 | View substance registered dossier |
Saltigo GmbH | HSEQ-RA Kaiser-Wilhelm-Allee 40 51373 Leverkusen Germany | Germany | Active | Propanenitrile, 3,3'-(dodecylimino)bis- | 605-014-6 | 1555-62-0 | - | View substance registered dossier |
Patheon Austria GmbH & Co KG | St. Peterstrasse 25 A-4020 Linz Austria | Austria | Active | Propanenitrile, 3,3',3'',3'''-(1,4-butanediyldinitrilo)tetrakis- | 601-685-4 | 120239-62-5 | - | View substance registered dossier |
Pulcra Chemicals GmbH | Isardamm 79-83 82538 Geretsried Germany | Germany | No longer Valid | Propanenitrile, 2-[bis(cyanomethyl)amino]-, hydrolyzed | 938-445-6 | 1469982-91-9 | 2018 | View substance registered dossier |
BASF SE | Carl-Bosch-Str. 38 67056 Ludwigshafen am Rhein Rheinland-Pfalz Germany | Germany | Active | Propanenitrile, 2-[bis(cyanomethyl)amino]- | 480-240-4 | 185257-07-2 | 2009; 2010 | View substance registered dossier |
3M Belgium BVBA/SPRL | Hermeslaan 7 1831 Diegem Belgium | Belgium | Active | Propanenitrile, 2,3,3,3-tetrafluoro-2-(trifluoromethyl)- | 806-451-7 | 42532-60-5 | 2015; 2020; 2021 | View substance registered dossier |
GRACE GmbH | In der Hollerhecke 1 67545 Worms Germany | Germany | Active | Propanedioic acid, nickel(2+) salt (1:1) | 931-258-0 | 5581-60-2 | 2010; 2012 | View substance registered dossier |
Advanced Refining Technologies GmbH | In der Hollerhecke 1 67547 Worms Germany | Germany | Active | Propanedioic acid, nickel(2+) salt (1:1) | 931-258-0 | 5581-60-2 | 2012 | View substance registered dossier |
Gedeon Richter Plc. | Gyomroi ut 19-21 1103 Budapest Hungary | Hungary | Active | Propanedioic acid, 2-ethyl-2-(3-hydroxypropyl)- | 610-813-8 | 52250-47-2 | 2020 | View substance registered dossier |
Novartis Grimsby Limited | Moody Lane, Pyewipe DN31 2SR Grimsby N.E. Lincolnshire United Kingdom | United Kingdom | No longer Valid | Propanedioic acid, 2-[2-(2-amino-6-chloro-9H-purin-9-yl)ethyl]-, 1,3-dimethyl ester | 605-637-3 | 172529-93-0 | 2021 | View substance registered dossier |
Saltigo GmbH | HSEQ-RA Kaiser-Wilhelm-Allee 40 51373 Leverkusen Germany | Germany | Cease Manufacture | Propanedioic acid, 2-[2-(2,4-difluorophenyl)-2-propen-1-yl]-, 1,3-diethyl ester | 619-693-1 | 159276-62-7 | 2022 | View substance registered dossier |
MinAscent Leuna Production GmbH | Am Haupttor Gebäude 4208 06237 Leuna Germany | Germany | Active | Propanedioic acid, 2-[2-(2,4-difluorophenyl)-2-propen-1-yl]-, 1,3-diethyl ester | 619-693-1 | 159276-62-7 | - | View substance registered dossier |
JSC "Olainfarm" | Rupnicu str. 5 LV-2114 Olaine Latvia | Latvia | Active | Propanedioic acid, 2-(cyanophenylmethyl)-, 1,3-diethyl ester | 922-463-6 | 185067-05-4 | - | View substance registered dossier |
Cambrex Profarmaco Milano Srl | via Curiel, 34 20067 Paullo MI Italy | Italy | Active | Propanedioic acid, 2-(acetylamino)-2-[7-chloro-5-(2-fluorophenyl)-3H-1,4-benzodiazepin-2-yl]-, 1,3-diethyl ester | 620-280-3 | 59469-46-4 | - | View substance registered dossier |
Gedeon Richter Plc. | Gyomroi ut 19-21 1103 Budapest Hungary | Hungary | Active | Propanedioic acid, 2-(3-chloropropyl)-2-ethyl-, 1-ethyl 3-methyl ester | 813-687-4 | 83103-73-5 | - | View substance registered dossier |
Gedeon Richter Plc. | Gyomroi ut 19-21 1103 Budapest Hungary | Hungary | Active | Propanedioic acid, 2-(3-chloropropyl)-2-ethyl-, 1,3-diethyl ester | 608-788-3 | 32821-60-6 | - | View substance registered dossier |
Former NONS notifier unknown to ECHA - Contact the relevant UK competent national authority. | - | - | Active | Propanedinitrile, 2-[[4-[butyl(2-phenylethyl)amino]-2-methylphenyl]methylene]- | 417-510-8 | 106794-63-2 | - | View substance registered dossier |
Takeda Ireland Limited | Bray Business Park Kilruddery N/A Bray Co. Wicklow Ireland | Ireland | Active | Propanedinitrile, 2-[2-(2-fluorophenyl)-2-oxoethyl]- | 807-718-0 | 312307-38-3 | - | View substance registered dossier |
Chevron Phillips Chemicals International NV | Airport Plaza, Stockholm Building, Da Vincilaan 19 B-1831 DIEGEM Belgium | Belgium | Active | Propane-2-thiol | 200-861-4 | 75-33-2 | - | View substance registered dossier |
ARKEMA FRANCE | 420 rue d'Estienne d'Orves 92700 COLOMBES France | France | Active | Propane-2-thiol | 200-861-4 | 75-33-2 | 2013; 2019 | View substance registered dossier |
Chevron Phillips Chemicals International NV | Airport Plaza, Stockholm Building, Da Vincilaan 19 B-1831 DIEGEM Belgium | Belgium | Active | Propane-1-thiol | 203-455-5 | 107-03-9 | - | View substance registered dossier |
Evonik Chemicals Limited | Clayton Lane M11 4SR Clayton Manchester United Kingdom | United Kingdom | No longer Valid | Propane-1,3-diyl bis(4-aminobenzoate) | 260-847-9 | 57609-64-0 | 2021 | View substance registered dossier |
Evonik Operations GmbH | Rellinghauser Straße 1-11 45128 Essen Germany | Germany | Active | Propane-1,3-diyl bis(4-aminobenzoate) | 260-847-9 | 57609-64-0 | - | View substance registered dossier |
HH Compliance Ltd | Rubicon Building CIT Campus T12 Y275 Bishopstown Cork Ireland | Ireland | Active | Propane-1,3-dithiol | 203-706-9 | 109-80-8 | - | View substance registered dossier |
Fine Organics Limited | Seal Sands TS2 1UB Middlesbrough Teesside United Kingdom | United Kingdom | No longer Valid | Propane-1,3-dithiol | 203-706-9 | 109-80-8 | 2021 | View substance registered dossier |
CHEMICAL INSPECTION & REGULATION SERVICE LIMITED | Room 002, Regus Harcourt Centre D02 HW77 Dublin Ireland | Ireland | Active | Propane-1,3-diol | 207-997-3 | 504-63-2 | - | View substance registered dossier |
Du Pont de Nemours (Deutschland) GmbH | Hugenottenallee 175 D-63263 Neu-Isenburg Hesse Germany | Germany | Active | Propane-1,3-diol | 207-997-3 | 504-63-2 | - | View substance registered dossier |
L OREAL UK LTD | 255, Hammersmith Road W6 8AZ LONDON United Kingdom | United Kingdom | No longer Valid | Propane-1,3-diol | 207-997-3 | 504-63-2 | 2021 | View substance registered dossier |
L'OREAL PRODUITS DE LUXE INTERNATIONAL | 106 rue Danton 92300 LEVALLOIS PERRET France | France | Active | Propane-1,3-diol | 207-997-3 | 504-63-2 | 2021 | View substance registered dossier |
DuPont de Nemours (Deutschland) GmbH_1 | Hugenottenallee 173-175 D-63263 Neu-Isenburg Hesse Germany | Germany | Active | Propane-1,3-diol | 207-997-3 | 504-63-2 | - | View substance registered dossier |
SOPROCOS | ZI Le Moulin de tous vents GAUCHY - BP294 02106 SAINT QUENTIN Cedex France | France | Active | Propane-1,3-diol | 207-997-3 | 504-63-2 | 2020; 2021 | View substance registered dossier |
Connect Chemicals Benelux BV | Burg. De Raadtsingel 55a 3311 JG Dordrecht Zuid Holland Netherlands | Netherlands | Active | Propane-1,3-diol | 207-997-3 | 504-63-2 | - | View substance registered dossier |
KTR Europe GmbH | Mergenthalerallee 77 65760 Eschborn Frankfurt Germany | Germany | Active | Propane-1,3-diol | 207-997-3 | 504-63-2 | - | View substance registered dossier |
Croda EU B.V. (OR1) | Buurtje 1 2802 BE Gouda Netherlands | Netherlands | Active | Propane-1,3-diol | 207-997-3 | 504-63-2 | - | View substance registered dossier |
BASF Polyurethanes GmbH | Elastogranstr. 60 49448 Lemförde Niedersachsen Germany | Germany | Active | Propane-1,3-diol | 207-997-3 | 504-63-2 | - | View substance registered dossier |
COSMETIQUE ACTIVE INTERNATIONAL | 28 rue du Président Wilson 03200 VICHY France | France | Active | Propane-1,3-diol | 207-997-3 | 504-63-2 | - | View substance registered dossier |
METEX NØØVISTA | Biopôle Clermont-Limagne 1, rue Emile Duclaux 63360 Saint-Beauzire France | France | Active | Propane-1,3-diol | 207-997-3 | 504-63-2 | - | View substance registered dossier |
Clariant Produkte (Deutschland) GmbH | Am Unisys-Park 1 65843 Sulzbach am Taunus Germany | Germany | Active | Propane-1,3-diol | 207-997-3 | 504-63-2 | - | View substance registered dossier |
Connect Chemicals GmbH | Kokkolastr. 2 40882 Ratingen Germany | Germany | Active | Propane-1,3-diol | 207-997-3 | 504-63-2 | - | View substance registered dossier |
Covestro Deutschland AG | Kaiser-Wilhelm-Allee 60 51373 Leverkusen Germany | Germany | Active | Propane-1,3-diol | 207-997-3 | 504-63-2 | - | View substance registered dossier |
cosphatec GmbH | Hopfenmarkt 33 20457 Hamburg Germany | Germany | Active | Propane-1,3-diol | 207-997-3 | 504-63-2 | 2021 | View substance registered dossier |
Connect Chemicals Italia S.r.l. | Via Torri Bianche, 9 20871 Vimercate (MB) Italy | Italy | Active | Propane-1,3-diol | 207-997-3 | 504-63-2 | - | View substance registered dossier |
Performance Specialty Products Ibérica, S.L.U. | Valle de Tamón - Nubledo 33469 Tamón - Carreño Asturias Spain | Spain | Active | Propane-1,3-diol | 207-997-3 | 504-63-2 | 2012; 2022 | View substance registered dossier |
BASF SE | Carl-Bosch-Str. 38 67056 Ludwigshafen am Rhein Rheinland-Pfalz Germany | Germany | Active | Propane-1,3-diol | 207-997-3 | 504-63-2 | 2017 | View substance registered dossier |
Tate & Lyle Slovakia s.r.o. | Boleráz 114 91908 Boleraz Slovakia Slovakia | Slovakia | Active | Propane-1,3-diol | 207-997-3 | 504-63-2 | 2020 | View substance registered dossier |
CHEMICAL INSPECTION & REGULATION SERVICE LIMITED | Regus Harcourt Centre D02 HW77 Dublin Ireland | Ireland | Active | Propane-1,3-diol | 207-997-3 | 504-63-2 | - | View substance registered dossier |
Penman Consulting bvba 09 | Avenue des Arts 10 B-1210 Brussels Belgium | Belgium | Active | Propane-1,2-diyl dibenzoate | 242-894-7 | 19224-26-1 | 2019; 2021 | View substance registered dossier |
Inolex GmbH | Unter den Linden 21 10117 Berlin Germany | Germany | Active | Propane-1,2-diyl dibenzoate | 242-894-7 | 19224-26-1 | - | View substance registered dossier |
EIGENMANN & VERONELLI S.p.A. | via della Mosa, 6 20017 Rho (MI) Italy | Italy | Active | Propane-1,2-diyl dibenzoate | 242-894-7 | 19224-26-1 | 2021 | View substance registered dossier |
POLYNT S.p.A. | via Enrico Fermi, 51 I-24020 Scanzorosciate BG Italy | Italy | Active | Propane-1,2-diyl diacetate | 210-817-6 | 623-84-7 | - | View substance registered dossier |
GHS-expert Kft. | Háromszék u. 51. 1194 Budapest Hungary | Hungary | Active | Propane-1,2-diyl diacetate | 210-817-6 | 623-84-7 | 2021 | View substance registered dossier |
DOW BENELUX B.V. | Postbus 48 4530 AA Terneuzen Netherlands | Netherlands | Active | Propane-1,2-diyl diacetate | 210-817-6 | 623-84-7 | 2017 | View substance registered dossier |
AllessaProduktion GmbH | Alt-Fechenheim 34 60386 Frankfurt am Main Germany | Germany | Cease Manufacture | Propane-1,2-diyl diacetate | 210-817-6 | 623-84-7 | 2019 | View substance registered dossier |
Knoell NL_OR_060 | Agro Business Park 75 6708 PV Wageningen Netherlands | Netherlands | Active | Propane-1,2-diyl diacetate | 210-817-6 | 623-84-7 | 2021 | View substance registered dossier |
Nouryon Surface Chemistry AB | Stenunge Allé 3 - S-44485 Stenungsund - Sweden | Sweden | Active | Propane-1,2-diol, propoxylated | 500-039-8 | 25322-69-4 | 2018 | View substance registered dossier |
HUNTSMAN PATRICA S.r.l. | Via Cavour 50 46043 Castiglione delle Stiviere (Mantova) Italy | Italy | Cease Manufacture | Propane-1,2-diol, propoxylated | 500-039-8 | 25322-69-4 | 2015 | View substance registered dossier |
Polyol Belgium BVBA | Rue de la Carbo 10- B.P.3 B-7333 Tertre Belgium | Belgium | Active | Propane-1,2-diol, propoxylated | 500-039-8 | 25322-69-4 | 2015 | View substance registered dossier |
HUNTSMAN HOLLAND BV | Merseyweg 10 3197 KG Botlek-Rotterdam Netherlands | Netherlands | Active | Propane-1,2-diol, propoxylated | 500-039-8 | 25322-69-4 | - | View substance registered dossier |
DOW BENELUX B.V. | Postbus 48 4530 AA Terneuzen Netherlands | Netherlands | Active | Propane-1,2-diol, propoxylated | 500-039-8 | 25322-69-4 | 2014 | View substance registered dossier |
Chemsafe s.r.l. | Via Ribes 5 10010 Colleretto Giacosa (TO) Italy | Italy | Cease Manufacture | Propane-1,2-diol, propoxylated | 500-039-8 | 25322-69-4 | 2018 | View substance registered dossier |
DOW DEUTSCHLAND ANLAGENGESELLSCHAFT mbH | Am Kronberger Hang 4 D-65824 Schwalbach Germany | Germany | Active | Propane-1,2-diol, propoxylated | 500-039-8 | 25322-69-4 | - | View substance registered dossier |
Shell Chemicals Europe B.V. | Weena 70 3012 CM Rotterdam Netherlands | Netherlands | Active | Propane-1,2-diol, propoxylated | 500-039-8 | 25322-69-4 | 2012 | View substance registered dossier |
Shell Nederland Raffinaderij B.V. | Vondelingenweg 601 Postbus 3000 3196 KK Rotterdam Netherlands | Netherlands | Active | Propane-1,2-diol, propoxylated | 500-039-8 | 25322-69-4 | 2012; 2016 | View substance registered dossier |
BASF SE | Carl-Bosch-Str. 38 67056 Ludwigshafen am Rhein Rheinland-Pfalz Germany | Germany | Active | Propane-1,2-diol, propoxylated | 500-039-8 | 25322-69-4 | - | View substance registered dossier |
BorsodChem Zrt. - OR | Bolyai ter 1. H-3700 Kazincbarcika Hungary | Hungary | Active | Propane-1,2-diol, propoxylated | 500-039-8 | 25322-69-4 | 2012 | View substance registered dossier |
Covestro Deutschland AG | Kaiser-Wilhelm-Allee 60 51373 Leverkusen Germany | Germany | Active | Propane-1,2-diol, propoxylated | 500-039-8 | 25322-69-4 | 2019 | View substance registered dossier |
Chimcomplex S.A. Borzesti | 3, Industriilor Street 601124 Onesti Bacau Romania | Romania | Active | Propane-1,2-diol, propoxylated | 500-039-8 | 25322-69-4 | - | View substance registered dossier |
Colop Stempelerzeugung Skopek GmbH. & Co KG | Dr.-Arming-Str.5 4600 Wels Oberösterreich Austria | Austria | Active | Propane-1,2-diol, propoxylated | 500-039-8 | 25322-69-4 | 2018 | View substance registered dossier |
Lohmann & Rauscher GmbH & Co. KG | Irlicher Straße 55 56567 Neuwied Germany | Germany | Cease Manufacture | Propane-1,2-diol, propoxylated | 500-039-8 | 25322-69-4 | 2018 | View substance registered dossier |
Lyondell Chemie France S.A.S. | Zone Industrielle Portuaire 13270 Fos sur Mer France | France | Active | Propane-1,2-diol, propoxylated | 500-039-8 | 25322-69-4 | 2014 | View substance registered dossier |
NAM & NAM Europe GmbH | Emil-Figge-Str. 80 44227 Dortmund(004) Germany | Germany | Active | Propane-1,2-diol, propoxylated | 500-039-8 | 25322-69-4 | - | View substance registered dossier |
Covestro Deutschland AG OR US_001257 | Kaiser-Wilhelm-Allee 60 51373 Leverkusen Germany | Germany | Active | Propane-1,2-diol, propoxylated | 500-039-8 | 25322-69-4 | 2019 | View substance registered dossier |
