Registered substances
Registered substances
In this table, you will find all public data submitted to ECHA in REACH registration dossiers by substance manufacturers, importers, or their representatives, as laid out by the REACH Regulation (see Understanding REACH regulation).
ECHA makes available this information as REACH registered substance factsheets, which contain the full set of non-confidential information from related registration dossiers for a substance. Depending on the number of registrations that have been made for a substance, one factsheet can thus represent data from anything between hundreds of registration dossiers in a joint submission, to data from just one registration dossier.
As noted in the Legal Notice of the ECHA website, ECHA does not give any guarantees or warranties regarding the quality and correctness of the published information. The information in the portal is published ‘as provided’ by industry, and its accuracy has not been verified by ECHA. ECHA is also not in a position to intervene with, edit or correct the published data; this can only be done by the registrant responsible for its submission. Please also note that the information may be protected and its use may require prior permission from its owner (see the ECHA website Legal Notice more details).
In the portal results table are presented:
- Public substance identity – the best available non-confidential substance name, EC, and CAS numbers.
- Registration status – indicating the calculated registration status: Active - being actively manufactured or imported to the EEA; Cease manufacture - is no longer being manufactured or imported, but still considered to have a valid registration under REACH, and capable of resuming manufacture or import at any time; or No longer valid - no longer considered registered under REACH and not currently permitted to be manufactured or imported to the EEA unless and until properly registered again.
- Registration type – indicating whether a given factsheet contains data from a REACH full registration, REACH intermediate registration, or only a limited set of data inherited from a NONS notification.
- Submission type – indicating whether the data in a given factsheet was submitted jointly or individually.
- Total tonnage band – calculated per factsheet from all contributing registrations, based on the estimated quantity of the substance placed on the market. Data is excluded from dossiers where the tonnage is claimed confidential, from Intermediate registration dossiers, and from NONs which have not been updated.
- Last updated – indicating the date on which this registered substance factsheet was last modified with new or updated data, based on an industry submission.
- Link to the full factsheet.
A subset of the key chemical properties (physico-chemical, environmental fate, ecotoxicological and toxicological data) of registered substances can be searched and accessed via the OECD eChemPortal.
- The REACH Registered substance portal was updated on 9th November 2020; the REACH registered factsheets were further updated on 21st December 2020. Details of the improvements can be found at Dissemination Platform Updates. Reprocessing the entire dataset is ongoing since 21 December 2020. ECHA is making all possible efforts to make the improvements and additional data visible with the shortest delay.
- The ‘Substance has nanoform’ search filter returns all factsheets containing any data related to nanomaterials. NB: This does not mean that a registration covering nanoforms has been submitted in line with the revised annexes of REACH. Since 1 January 2020, before manufacturing or importing a nanoform of a substance, the operators concerned must submit the required nano-specific information to ECHA in a new or updated registration dossier.
Further information
- Registered substances information
- How to determine what will be published (Data Submission Manual 15)
- Understanding REACH Regulation
- Q&A on registered substances
- What is an Infocard? [PDF]
- What is a Registered substance Factsheet? [PDF]
- eChemPortal
- REACH study results download
- REACH Regulation
- ECHA Legal notice
Last updated 19 January 2021. Database contains 23121 unique substances and contains information from 101751 dossiers.
Details | ||||||||
---|---|---|---|---|---|---|---|---|
TSE-5 HCl | 456-210-1 | - | Active | NONS | Individual | Tonnage data confidential | 13-01-2011 | View substance registered dossier |
TTP CYAN 1 | 405-180-8 | - | null | NONS | Individual | Tonnage Data Confidential | 02-04-2020 | View substance registered dossier |
Turpentine, oil (gum) | 932-349-8 | - | Active | Intermediate | Individual | Intermediate use only | 30-09-2019 | View substance registered dossier |
TW-257 | 434-150-7 | - | null | NONS | Individual | Tonnage Data Confidential | 02-04-2020 | View substance registered dossier |
U-CAT 5002 | 441-830-7 | - | null | NONS | Individual | Tonnage Data Confidential | 25-08-2020 | View substance registered dossier |
UC-130 | 400-770-1 | - | null | NONS | Individual | Tonnage Data Confidential | 02-04-2020 | View substance registered dossier |
UC-704 | 416-400-7 | - | null | NONS | Individual | Tonnage Data Confidential | 30-03-2020 | View substance registered dossier |
UC-705 | 443-880-5 | - | Cease Manufacture | NONS | Individual | Cease manufacture | 10-11-2008 | View substance registered dossier |
UC-706 | 443-920-1 | - | Cease Manufacture | NONS | Individual | Cease manufacture | 10-11-2008 | View substance registered dossier |
UCAR POLYPHOBE THICKENER N | 420-760-0 | - | null | NONS | Individual | Tonnage Data Confidential | 02-04-2020 | View substance registered dossier |
UCB 38757 | 439-760-7 | - | Active | NONS | Individual | Tonnage data confidential | 10-11-2008 | View substance registered dossier |
UCB-101528-1 | 436-700-1 | - | Active | NONS | Individual | Tonnage data confidential | 10-11-2008 | View substance registered dossier |
UETR 9 | 421-760-3 | - | null | NONS | Individual | Tonnage Data Confidential | 02-04-2020 | View substance registered dossier |
UETR1 | 420-100-1 | - | Active | NONS | Individual | Tonnage data confidential | 10-11-2008 | View substance registered dossier |
UETR10 | 419-890-0 | - | null | NONS | Individual | Tonnage Data Confidential | 02-04-2020 | View substance registered dossier |
UETR3 | 420-110-6 | - | Active | NONS | Individual | Tonnage data confidential | 10-11-2008 | View substance registered dossier |
UETR4 | 420-120-0 | - | Active | NONS | Individual | Tonnage data confidential | 10-11-2008 | View substance registered dossier |
UK-292,068 | 424-770-6 | - | null | NONS | Individual | Tonnage Data Confidential | 25-08-2020 | View substance registered dossier |
UK-292,679 | 439-420-8 | - | null | NONS | Individual | Tonnage Data Confidential | 02-04-2020 | View substance registered dossier |
UK-292,681 | 427-170-2 | - | Active | NONS | Individual | Tonnage data confidential | 10-11-2008 | View substance registered dossier |
UK-294,312 | 428-740-3 | - | null | NONS | Individual | Tonnage Data Confidential | 30-03-2020 | View substance registered dossier |
UK-348,954 | 427-160-8 | - | Active | NONS | Individual | Tonnage data confidential | 10-11-2008 | View substance registered dossier |
UK-348,959 | 434-610-7 | - | null | NONS | Individual | Tonnage Data Confidential | 30-03-2020 | View substance registered dossier |
UK-356,729 | 428-490-5 | - | null | NONS | Individual | Tonnage Data Confidential | 25-08-2020 | View substance registered dossier |
UK-385,204 | 440-140-3 | - | null | NONS | Individual | Tonnage Data Confidential | 02-04-2020 | View substance registered dossier |
UM-214 | 400-230-5 | - | null | NONS | Individual | Tonnage Data Confidential | 02-04-2020 | View substance registered dossier |
UM-225 | 406-510-3 | - | Cease Manufacture | NONS | Individual | Cease manufacture | 10-11-2008 | View substance registered dossier |
UM-803 | 443-900-2 | - | Cease Manufacture | NONS | Individual | Cease manufacture | 10-11-2008 | View substance registered dossier |
UMTR1 | 420-130-5 | - | Active | NONS | Individual | Tonnage data confidential | 10-11-2008 | View substance registered dossier |
undecaaluminium sodium heptadecaoxide, lithium doped | 629-817-6 | 1236215-65-8 | null | Full | Individual | 0 - 10 tonnes per annum | 24-05-2020 | View substance registered dossier |
Uracross P 3307 | 420-990-1 | - | null | NONS | Individual | Tonnage Data Confidential | 02-04-2020 | View substance registered dossier |
URALAC ZW4233 SN | 432-630-0 | - | Active | NONS | Individual | Tonnage data confidential | 10-11-2008 | View substance registered dossier |
URALAC ZW4469 SN | 433-450-5 | - | Active | NONS | Individual | Tonnage data confidential | 10-11-2008 | View substance registered dossier |
Urea, reaction products with formaldehyde | 271-898-1 | 68611-64-3 | Active | Intermediate | Individual | Intermediate use only | 10-12-2012 | View substance registered dossier |
Urethane Resin M2001 | 930-384-3 | - | Active | Full | Individual | ≥ 1 to < 10 tonnes | 20-08-2009 | View substance registered dossier |
URSOLSÄURE NA-SALZ | 438-990-5 | - | null | NONS | Individual | Tonnage Data Confidential | 02-04-2020 | View substance registered dossier |
UU | 441-210-6 | - | null | NONS | Individual | Tonnage Data Confidential | 02-04-2020 | View substance registered dossier |
UVCB condensation product of: tetrakis-hydroxymethylphosphonium chloride, urea and distilled hydrogenated C16-18 tallow alkylamine | 422-720-8 | 166242-53-1 | Cease Manufacture | NONS | Individual | Cease manufacture | 02-01-2011 | View substance registered dossier |
UY-323 | 407-160-4 | - | Active | NONS | Individual | Tonnage data confidential | 10-11-2008 | View substance registered dossier |
UY-905 | 417-090-6 | - | null | NONS | Individual | Tonnage Data Confidential | 30-03-2020 | View substance registered dossier |
V 157345 | 405-220-4 | - | null | NONS | Individual | Tonnage Data Confidential | 02-04-2020 | View substance registered dossier |
V138018 | 434-810-4 | - | null | NONS | Individual | Tonnage Data Confidential | 02-04-2020 | View substance registered dossier |
V138033 | 434-790-7 | - | null | NONS | Individual | Tonnage Data Confidential | 02-04-2020 | View substance registered dossier |
V139117 | 434-930-7 | - | null | NONS | Individual | Tonnage Data Confidential | 02-04-2020 | View substance registered dossier |
V159456 | 426-780-6 | - | null | NONS | Individual | Tonnage Data Confidential | 02-04-2020 | View substance registered dossier |
VA-057 | 442-430-5 | - | null | NONS | Individual | Tonnage Data Confidential | 02-04-2020 | View substance registered dossier |
Vacuum distillate (shale oil), light | 924-360-1 | - | Active | Intermediate | Individual | Intermediate use only | 07-09-2018 | View substance registered dossier |
Vacuum distillate (shale oil), light, base and acid | 923-317-4 | - | Active | Intermediate | Individual | Intermediate use only | 11-09-2018 | View substance registered dossier |
Vacuum distillate (shale oil), middle | 917-782-2 | - | Active | Intermediate | Individual | Intermediate use only | 11-09-2018 | View substance registered dossier |
Valinamide | 402-840-7 | 20108-78-5 | Active | NONS | Individual | Tonnage data confidential | 10-11-2008 | View substance registered dossier |
Vanadate(1-), oxo(phosphato(3-)-kappaO)-, hydrogen, hydrate (2:1) | 424-390-0 | 93280-40-1 | null | NONS | Individual | Tonnage Data Confidential | 02-04-2020 | View substance registered dossier |
Vanadium oxysulphate | 949-084-9 | - | null | Full | Individual | 10 - 100 tonnes per annum | 25-05-2020 | View substance registered dossier |
Vanadium(IV) oxide hydrogen phosphate hemihydrate, lithium, zinc, molybdenum, iron and chlorine doped | 407-350-7 | - | null | NONS | Individual | Tonnage Data Confidential | 26-05-2020 | View substance registered dossier |
Vanadium, oxalate complexes | 308-876-9 | 98903-75-4 | Active | Intermediate | Individual | Intermediate use only | 09-04-2013 | View substance registered dossier |
Vanadyl pyrophosphate | 406-260-5 | 58834-75-6 | Active | Full | Individual | ≥ 100 to < 1 000 tonnes | 19-08-2010 | View substance registered dossier |
VANILLYLAMINE | 422-450-0 | - | null | NONS | Individual | Tonnage Data Confidential | 02-04-2020 | View substance registered dossier |
VANLUBE 871 | 439-050-7 | - | null | NONS | Individual | Tonnage Data Confidential | 02-04-2020 | View substance registered dossier |
VANLUBE 981 | 435-550-4 | - | null | NONS | Individual | Tonnage Data Confidential | 25-08-2020 | View substance registered dossier |
VDM, VINYL DIMÉTHYL AZLACTONE | 422-280-7 | - | null | NONS | Individual | Tonnage Data Confidential | 25-08-2020 | View substance registered dossier |
VE-LINOLEATE | 413-870-5 | - | null | NONS | Individual | Tonnage Data Confidential | 30-03-2020 | View substance registered dossier |
Vegeflux Soy | 483-980-6 | - | Cease Manufacture | Full | Individual | Cease manufacture | 16-03-2012 | View substance registered dossier |
VERMILION DCF | 404-340-4 | - | null | NONS | Individual | Tonnage Data Confidential | 30-03-2020 | View substance registered dossier |
VERT IRGAPHOR CDR | 423-550-7 | - | null | NONS | Individual | Tonnage Data Confidential | 30-03-2020 | View substance registered dossier |
VERTOXIME | 443-450-7 | 86460-54-0 | null | NONS | Individual | Tonnage Data Confidential | 30-03-2020 | View substance registered dossier |
VESTOWAX DSA 7 | 418-040-6 | - | null | NONS | Individual | Tonnage Data Confidential | 25-08-2020 | View substance registered dossier |
VET 8022 | 433-750-6 | - | null | NONS | Individual | Tonnage Data Confidential | 25-08-2020 | View substance registered dossier |
Vinyl laurate | 218-414-7 | 2146-71-6 | Active | Full | Individual | ≥ 1 000 to < 10 000 tonnes | 10-09-2013 | View substance registered dossier |
Violet HO-1063-0115R (notification presscake) | 459-570-8 | - | null | NONS | Individual | Tonnage Data Confidential | 30-03-2020 | View substance registered dossier |
VITAL ET trade mark | 447-680-9 | - | Active | NONS | Individual | Tonnage data confidential | 17-08-2015 | View substance registered dossier |
VP-LS204 | 411-610-5 | - | null | NONS | Individual | Tonnage Data Confidential | 30-03-2020 | View substance registered dossier |
VSF-X-01 | 443-140-1 | - | null | NONS | Individual | Tonnage Data Confidential | 30-03-2020 | View substance registered dossier |
VST | 433-660-7 | - | null | NONS | Individual | Tonnage Data Confidential | 25-08-2020 | View substance registered dossier |
VTX-4 | 473-870-6 | - | Cease Manufacture | Intermediate | Individual | Cease manufacture | 10-01-2013 | View substance registered dossier |
VULKANOX D-4020 | 415-600-1 | - | Cease Manufacture | NONS | Individual | Cease manufacture | 10-11-2008 | View substance registered dossier |
W-1 | 444-260-7 | - | null | NONS | Individual | Tonnage Data Confidential | 30-03-2020 | View substance registered dossier |
W-663 | 442-200-4 | - | Active | NONS | Individual | ≥ 10 to < 100 tonnes | 29-08-2012 | View substance registered dossier |
WACKER SILAN SLM 53979 | 418-730-7 | - | null | NONS | Individual | Tonnage Data Confidential | 26-05-2020 | View substance registered dossier |
WALNUT ESTER | 434-720-5 | - | null | NONS | Individual | Tonnage Data Confidential | 30-03-2020 | View substance registered dossier |
WANSIM | 442-930-3 | - | null | NONS | Individual | Tonnage Data Confidential | 02-04-2020 | View substance registered dossier |
WREISPOL | 441-600-6 | - | null | NONS | Individual | Tonnage Data Confidential | 02-04-2020 | View substance registered dossier |
WSH 1626 | 436-930-2 | - | Active | NONS | Individual | Tonnage data confidential | 10-11-2008 | View substance registered dossier |
WSH 3216 | 433-350-1 | - | Active | NONS | Individual | Tonnage data confidential | 10-11-2008 | View substance registered dossier |
X-70-079MS | 444-270-1 | - | null | NONS | Individual | Tonnage Data Confidential | 30-03-2020 | View substance registered dossier |
X645 INTERMEDIATE | 444-170-8 | - | null | NONS | Individual | Tonnage Data Confidential | 30-03-2020 | View substance registered dossier |
XB 5935, DRY | 432-850-7 | - | null | NONS | Individual | Tonnage Data Confidential | 30-03-2020 | View substance registered dossier |
XB 6079 A | 418-760-0 | - | null | NONS | Individual | Tonnage Data Confidential | 30-03-2020 | View substance registered dossier |
XC86-251 | 423-760-9 | - | null | NONS | Individual | Tonnage Data Confidential | 02-04-2020 | View substance registered dossier |
XC96-A0575 | 413-690-7 | - | Active | NONS | Individual | Tonnage data confidential | 10-11-2008 | View substance registered dossier |
XP-2535 MONOMER | 439-860-0 | - | null | NONS | Individual | Tonnage Data Confidential | 30-03-2020 | View substance registered dossier |
XP-2535 POLYMER | 439-870-5 | - | null | NONS | Individual | Tonnage Data Confidential | 30-03-2020 | View substance registered dossier |
XP-3113 PAG | 439-470-0 | - | null | NONS | Individual | Tonnage Data Confidential | 02-04-2020 | View substance registered dossier |
XV RESIN | 433-610-4 | - | Active | NONS | Individual | Tonnage data confidential | 10-11-2008 | View substance registered dossier |
XVRESIN | 434-030-4 | - | null | NONS | Individual | Tonnage Data Confidential | 02-04-2020 | View substance registered dossier |
Xylose | 200-400-7 | 58-86-6 | Active | Intermediate | Individual | Intermediate use only | 29-11-2010 | View substance registered dossier |
Y-11637 | 436-680-4 | - | Active | NONS | Individual | Tonnage data confidential | 10-11-2008 | View substance registered dossier |
Y-513 | - | - | Active | Full | Individual | ≥ 10 to < 100 tonnes | 03-09-2015 | View substance registered dossier |
Y-5997 | 433-040-6 | - | Active | NONS | Individual | Tonnage data confidential | 10-11-2008 | View substance registered dossier |
YELLOW DO 2793 | 426-870-5 | - | null | NONS | Individual | Tonnage Data Confidential | 30-03-2020 | View substance registered dossier |
YELLOW DO 2847 | 419-510-3 | - | null | NONS | Individual | Tonnage Data Confidential | 30-03-2020 | View substance registered dossier |
Yellow HAS 2-1232/6-RW | 479-120-4 | 943914-64-5 | null | NONS | Individual | Tonnage Data Confidential | 30-03-2020 | View substance registered dossier |
Registrant/Supplier | Address | Country | Registration Status | Name | EC / List no. | CAS no. | Last update year | Details |
---|---|---|---|---|---|---|---|---|
F.I.S. Fabbrica Italiana Sintetici S.p.a. | Viale Milano, 26 36075 Montecchio Maggiore (VI) Veneto Italy | Italy | Active | TSE-5 HCl | 456-210-1 | - | 2011 | View substance registered dossier |
- | - | - | - | TTP CYAN 1 | 405-180-8 | - | - | View substance registered dossier |
Sensient Fragrances, S.A.U. | Crta. Armilla Km 2, 5 18100 Armilla Granada Spain | Spain | Active | Turpentine, oil (gum) | 932-349-8 | - | 2019 | View substance registered dossier |
- | - | - | - | TW-257 | 434-150-7 | - | - | View substance registered dossier |
- | - | - | - | U-CAT 5002 | 441-830-7 | - | - | View substance registered dossier |
FujiFilm Manufacturing Europe BV | Oudenstaart 1 5047 TK Tilburg Netherlands | - | - | UC-130 | 400-770-1 | - | - | View substance registered dossier |
- | - | - | - | UC-704 | 416-400-7 | - | - | View substance registered dossier |
- | - | - | - | UC-705 | 443-880-5 | - | - | View substance registered dossier |
- | - | - | - | UC-706 | 443-920-1 | - | - | View substance registered dossier |
- | - | - | - | UCAR POLYPHOBE THICKENER N | 420-760-0 | - | - | View substance registered dossier |
Former NONS notifier unknown to ECHA - Contact the relevant Belgian competent national authority. | - | - | Active | UCB 38757 | 439-760-7 | - | - | View substance registered dossier |
Former NONS notifier unknown to ECHA - Contact the relevant Belgian competent national authority. | - | - | Active | UCB-101528-1 | 436-700-1 | - | - | View substance registered dossier |
- | - | - | - | UETR 9 | 421-760-3 | - | - | View substance registered dossier |
Former NONS notifier unknown to ECHA - Contact the relevant German competent national authority. | - | - | Active | UETR1 | 420-100-1 | - | - | View substance registered dossier |
- | - | - | - | UETR10 | 419-890-0 | - | - | View substance registered dossier |
Former NONS notifier unknown to ECHA - Contact the relevant German competent national authority. | - | - | Active | UETR3 | 420-110-6 | - | - | View substance registered dossier |
Former NONS notifier unknown to ECHA - Contact the relevant German competent national authority. | - | - | Active | UETR4 | 420-120-0 | - | - | View substance registered dossier |
- | - | - | - | UK-292,068 | 424-770-6 | - | - | View substance registered dossier |
- | - | - | - | UK-292,679 | 439-420-8 | - | - | View substance registered dossier |
Former NONS notifier unknown to ECHA - Contact the relevant UK competent national authority. | - | - | Active | UK-292,681 | 427-170-2 | - | - | View substance registered dossier |
- | - | - | - | UK-294,312 | 428-740-3 | - | - | View substance registered dossier |
Former NONS notifier unknown to ECHA - Contact the relevant UK competent national authority. | - | - | Active | UK-348,954 | 427-160-8 | - | - | View substance registered dossier |
- | - | - | - | UK-348,959 | 434-610-7 | - | - | View substance registered dossier |
- | - | - | - | UK-356,729 | 428-490-5 | - | - | View substance registered dossier |
- | - | - | - | UK-385,204 | 440-140-3 | - | - | View substance registered dossier |
FujiFilm Manufacturing Europe BV | Oudenstaart 1 5047 TK Tilburg Netherlands | - | - | UM-214 | 400-230-5 | - | - | View substance registered dossier |
FujiFilm Manufacturing Europe BV | Oudenstaart 1 5047 TK Tilburg Netherlands | Netherlands | Cease Manufacture | UM-225 | 406-510-3 | - | 2019 | View substance registered dossier |
- | - | - | - | UM-803 | 443-900-2 | - | - | View substance registered dossier |
Former NONS notifier unknown to ECHA - Contact the relevant German competent national authority. | - | - | Active | UMTR1 | 420-130-5 | - | - | View substance registered dossier |
Beta Research Limited | Unit 5.3 Lancaster Park Newborough Road, Needwood DE13 9PD Burton On Trent, Staffordshire United Kingdom | - | - | undecaaluminium sodium heptadecaoxide, lithium doped | 629-817-6 | 1236215-65-8 | - | View substance registered dossier |
DSM Resins BV | Ceintuurbaan 5 8022 AW Zwolle Netherlands | - | - | Uracross P 3307 | 420-990-1 | - | - | View substance registered dossier |
Former NONS notifier unknown to ECHA - Contact the relevant German competent national authority. | - | - | Active | URALAC ZW4233 SN | 432-630-0 | - | - | View substance registered dossier |
Former NONS notifier unknown to ECHA - Contact the relevant German competent national authority. | - | - | Active | URALAC ZW4469 SN | 433-450-5 | - | - | View substance registered dossier |
SKW Stickstoffwerke Piesteritz GmbH | Möllensdorfer Straße 13 06886 Lutherstadt Wittenberg Germany | Germany | Active | Urea, reaction products with formaldehyde | 271-898-1 | 68611-64-3 | - | View substance registered dossier |
TORAY CARBON FIBERS EUROPE | Route de LAGOR 64150 ABIDOS France | France | Active | Urethane Resin M2001 | 930-384-3 | - | 2009 | View substance registered dossier |
- | - | - | - | URSOLSÄURE NA-SALZ | 438-990-5 | - | - | View substance registered dossier |
- | - | - | - | UU | 441-210-6 | - | - | View substance registered dossier |
Charles River Laboratories Den Bosch B.V. OR08 | Hambakenwetering 7 5231 DD 's-Hertogenbosch Netherlands | - | - | UU | 441-210-6 | - | - | View substance registered dossier |
Cytec Industries BV OR for UK | Burgemeester van Lierplein 75 3134 ZB Vlaardingen Netherlands | Netherlands | Cease Manufacture | UVCB condensation product of: tetrakis-hydroxymethylphosphonium chloride, urea and distilled hydrogenated C16-18 tallow alkylamine | 422-720-8 | 166242-53-1 | 2016 | View substance registered dossier |
FujiFilm Manufacturing Europe BV | Oudenstaart 1 5047 TK Tilburg Netherlands | Netherlands | Active | UY-323 | 407-160-4 | - | - | View substance registered dossier |
- | - | - | - | UY-905 | 417-090-6 | - | - | View substance registered dossier |
Agfa-Gevaert N.V. | Septestraat 27 2640 Mortsel Belgium | - | - | V 157345 | 405-220-4 | - | - | View substance registered dossier |
Agfa-Gevaert N.V. | Septestraat 27 2640 Mortsel Belgium | - | - | V138018 | 434-810-4 | - | - | View substance registered dossier |
- | - | - | - | V138033 | 434-790-7 | - | - | View substance registered dossier |
- | - | - | - | V139117 | 434-930-7 | - | - | View substance registered dossier |
- | - | - | - | V159456 | 426-780-6 | - | - | View substance registered dossier |
- | - | - | - | VA-057 | 442-430-5 | - | - | View substance registered dossier |
Österreichische Ichthyol Gesellschaft m.b.H. & Co. KG | Maxhüttenweg 4a 6103 Reith bei Seefeld Austria | Austria | Active | Vacuum distillate (shale oil), light | 924-360-1 | - | 2018 | View substance registered dossier |
Österreichische Ichthyol Gesellschaft m.b.H. & Co. KG | Maxhüttenweg 4a 6103 Reith bei Seefeld Austria | Austria | Active | Vacuum distillate (shale oil), light, base and acid | 923-317-4 | - | 2018 | View substance registered dossier |
Österreichische Ichthyol Gesellschaft m.b.H. & Co. KG | Maxhüttenweg 4a 6103 Reith bei Seefeld Austria | Austria | Active | Vacuum distillate (shale oil), middle | 917-782-2 | - | 2018 | View substance registered dossier |
DSM Pharma Chemicals Venlo B.V. | Grubbenvorsterweg 8 Postbox 81 5900 AB Venlo Netherlands | Netherlands | Active | Valinamide | 402-840-7 | 20108-78-5 | - | View substance registered dossier |
POLYNT S.p.A. | via Enrico Fermi, 51 I-24020 Scanzorosciate BG Italy | - | - | Vanadate(1-), oxo(phosphato(3-)-kappaO)-, hydrogen, hydrate (2:1) | 424-390-0 | 93280-40-1 | - | View substance registered dossier |
Oxkem Ltd | 117 Loverock Road RG30 1DZ Reading United Kingdom | - | - | Vanadium oxysulphate | 949-084-9 | - | - | View substance registered dossier |
- | - | - | - | Vanadium(IV) oxide hydrogen phosphate hemihydrate, lithium, zinc, molybdenum, iron and chlorine doped | 407-350-7 | - | - | View substance registered dossier |
CellMark Deutschland GmbH | Hamborner Straße 53 D - 40547 Düsseldorf Germany Germany | Germany | Active | Vanadium, oxalate complexes | 308-876-9 | 98903-75-4 | - | View substance registered dossier |
Clariant Produkte (Deutschland) GmbH | Am Unisys-Park 1 65843 Sulzbach am Taunus Germany | Germany | Active | Vanadyl pyrophosphate | 406-260-5 | 58834-75-6 | - | View substance registered dossier |
- | - | - | - | VANILLYLAMINE | 422-450-0 | - | - | View substance registered dossier |
The Acta Group EU BVBA (BE1) | Place du Luxembourg 2 1050 Brussels Belgium | - | - | VANLUBE 871 | 439-050-7 | - | - | View substance registered dossier |
- | - | - | - | VANLUBE 981 | 435-550-4 | - | - | View substance registered dossier |
- | - | - | - | VDM, VINYL DIMÉTHYL AZLACTONE | 422-280-7 | - | - | View substance registered dossier |
- | - | - | - | VE-LINOLEATE | 413-870-5 | - | - | View substance registered dossier |
COLAS | 7 Place René Clair 92653 BOULOGNE BILLANCOURT France | France | Cease Manufacture | Vegeflux Soy | 483-980-6 | - | 2013 | View substance registered dossier |
- | - | - | - | VERMILION DCF | 404-340-4 | - | - | View substance registered dossier |
- | - | - | - | VERT IRGAPHOR CDR | 423-550-7 | - | - | View substance registered dossier |
- | - | - | - | VERTOXIME | 443-450-7 | 86460-54-0 | - | View substance registered dossier |
- | - | - | - | VESTOWAX DSA 7 | 418-040-6 | - | - | View substance registered dossier |
- | - | - | - | VET 8022 | 433-750-6 | - | - | View substance registered dossier |
Wacker Chemie AG | Hanns-Seidel-Platz 4 81737 Muenchen Germany | Germany | Active | Vinyl laurate | 218-414-7 | 2146-71-6 | 2010; 2011; 2012; 2013 | View substance registered dossier |
ARCHROMA IBÉRICA, S.L. | ZAL-Prat c/Cal Coracero, 46-56 08820 El Prat de Llobregat Spain | - | - | Violet HO-1063-0115R (notification presscake) | 459-570-8 | - | - | View substance registered dossier |
Archroma Italy, S.r.l. - OR | Via Manzoni 37 20030 Palazzolo Milanese Italy | - | - | Violet HO-1063-0115R (notification presscake) | 459-570-8 | - | - | View substance registered dossier |
Ashland Services BV (0311) | Noordweg 9 3336 LH Zwijndrecht Netherlands | Netherlands | Active | VITAL ET trade mark | 447-680-9 | - | 2015 | View substance registered dossier |
Huntsman Textile Effects (Germany) GmbH | Rehlinger Str. 1 D-86462 Langweid a.Lech Germany | - | - | VP-LS204 | 411-610-5 | - | - | View substance registered dossier |
- | - | - | - | VP-LS204 | 411-610-5 | - | - | View substance registered dossier |
- | - | - | - | VSF-X-01 | 443-140-1 | - | - | View substance registered dossier |
- | - | - | - | VST | 433-660-7 | - | - | View substance registered dossier |
N.V. Ajinomoto OmniChem S.A. | Cooppallaan 91 9230 Wetteren Oost-Vlaanderen Belgium | Belgium | Cease Manufacture | VTX-4 | 473-870-6 | - | 2020 | View substance registered dossier |
- | - | - | - | VULKANOX D-4020 | 415-600-1 | - | - | View substance registered dossier |
- | - | - | - | W-1 | 444-260-7 | - | - | View substance registered dossier |
Knoell NL-OR-047 | Agro Business Park 75 6708PV Wageningen Netherlands | Netherlands | Active | W-663 | 442-200-4 | - | 2011; 2012 | View substance registered dossier |
- | - | - | - | WACKER SILAN SLM 53979 | 418-730-7 | - | - | View substance registered dossier |
- | - | - | - | WALNUT ESTER | 434-720-5 | - | - | View substance registered dossier |
- | - | - | - | WANSIM | 442-930-3 | - | - | View substance registered dossier |
- | - | - | - | WREISPOL | 441-600-6 | - | - | View substance registered dossier |
Former NONS notifier unknown to ECHA - Contact the relevant German competent national authority. | - | - | Active | WSH 1626 | 436-930-2 | - | - | View substance registered dossier |
Former NONS notifier unknown to ECHA - Contact the relevant German competent national authority. | - | - | Active | WSH 3216 | 433-350-1 | - | - | View substance registered dossier |
- | - | - | - | X-70-079MS | 444-270-1 | - | - | View substance registered dossier |
- | - | - | - | X645 INTERMEDIATE | 444-170-8 | - | - | View substance registered dossier |
- | - | - | - | XB 5935, DRY | 432-850-7 | - | - | View substance registered dossier |
- | - | - | - | XB 6079 A | 418-760-0 | - | - | View substance registered dossier |
- | - | - | - | XC86-251 | 423-760-9 | - | - | View substance registered dossier |
Momentive Performance Materials GmbH | Chempark Building V7 51368 Leverkusen NRW Germany | Germany | Active | XC96-A0575 | 413-690-7 | - | - | View substance registered dossier |
- | - | - | - | XP-2535 MONOMER | 439-860-0 | - | - | View substance registered dossier |
- | - | - | - | XP-2535 POLYMER | 439-870-5 | - | - | View substance registered dossier |
- | - | - | - | XP-3113 PAG | 439-470-0 | - | - | View substance registered dossier |
- | - | - | - | XV RESIN | 433-610-4 | - | - | View substance registered dossier |
- | - | - | - | XVRESIN | 434-030-4 | - | - | View substance registered dossier |
Lenzing AG | Werkstraße 4860 Lenzing Austria | Austria | Active | Xylose | 200-400-7 | 58-86-6 | - | View substance registered dossier |
Momentive Performance Materials GmbH | Chempark Building V7 51368 Leverkusen NRW Germany | Germany | Active | Y-11637 | 436-680-4 | - | - | View substance registered dossier |
Sun Chemical B.V. | Leeuwenveldseweg 3-t 1382 LV Weesp Netherlands | Netherlands | Active | Y-513 | - | - | 2015 | View substance registered dossier |
Momentive Performance Materials GmbH | Chempark Building V7 51368 Leverkusen NRW Germany | Germany | Active | Y-5997 | 433-040-6 | - | - | View substance registered dossier |
