Summary of Classification and Labelling
Notified classification and labelling
General Information
EC / List no.
Name CAS Number
201-756-6 3-chloro-o-toluidine 87-60-5

Notified classification and labelling according to CLP criteria
Classification Labelling Specific Concentration limits, M-Factors Notes Classification affected by Impurities / Additives

Additional Notified Information

Number of Notifiers

Joint Entries

Hazard Class and Category Code(s) Hazard Statement Code(s) Hazard Statement Code(s) Supplementary Hazard Statement Code(s) Pictograms, Signal Word Code(s)
Acute Tox. 4 H302 H302 GHS08
GHS05
GHS09
GHS06
Dgr
State/Form
87 View details
Acute Tox. 3 H311 H311
Skin Sens. 1B H317 H317
Eye Dam. 1 H318 H318
STOT RE 2 H373 (liver) H373
STOT RE 2 H373 (Liver) H373
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS07
GHS08
GHS05
Dgr
38 View details
Skin Corr. 1B H314 H314
Resp. Sens. 1 H334 H334
  H301 GHS08
GHS06
Dgr
4 View details
  H312
  H315
  H319
  H332
  H373
Acute Tox. 4 H302 H302 GHS07
Wng
3 View details
Acute Tox. 4 H302 H302 GHS07
Wng
State/Form
3 View details
Acute Tox. 4 H312 H312
Acute Tox. 4 H332 H332
Acute Tox. 4 H302 H302 GHS07
GHS08
GHS09
Wng
1 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (not specified) H335
STOT SE 3 H335 (Not Specified) H335
STOT RE 2 H373 (not specified) H373
STOT RE 2 H373 (Not Specified) H373
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS07
GHS08
Dgr
State/Form
1 View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
STOT SE 1 H370 (Blood (System),...) H370
STOT RE 1 H372 (Blood (System)) H372
Aquatic Chronic 3 H412 H412
Acute Tox. 4 H302 H302 GHS07
GHS08
Dgr
State/Form
1 View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
STOT SE 1 H370 (Blood (System),...) H370
STOT SE 1 H370 (other:Blood (Sy...) H370
STOT RE 1 H372 (other:Blood (Sy...) H372
STOT RE 1 H372 (Blood (System)) H372
Aquatic Chronic 3 H412 H412
Acute Tox. 4 H302 H302 GHS07
GHS05
Dgr
1 View details
Skin Corr. 1B H314 H314
Acute Tox. 4 H302 H302 GHS08
GHS05
GHS09
GHS06
Dgr
1 View details
Acute Tox. 3 H311 H311
Skin Sens. 1B H317 H317
Eye Dam. 1 H318 H318
STOT RE 2 H373 (Liver) H373
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS07
GHS08
Wng
State/Form
1 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT RE 2 H373 (Liver, blood ti...) (inhalation,oral) H373
Acute Tox. 4 H302 H302 GHS07
GHS08
Wng
State/Form
1 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (Lungs) (inhalation) H335
STOT RE 2 H373 (Liver, blood, e...) H373
Acute Tox. 4 H302 H302 GHS08
GHS05
GHS09
GHS06
Dgr
State/Form
1 View details
Acute Tox. 3 H311 H311
Skin Sens. 1B H317 H317
Eye Dam. 1 H318 H318
STOT RE 2 H373 (other:liver) (oral) H373
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS07
GHS08
GHS05
Dgr
State/Form
1 View details
Skin Corr. 1B H314 H314
Resp. Sens. 1 H334 H334
Aquatic Chronic 3 H412 H412
Acute Tox. 4 H302   GHS07
GHS09
Wng
M(Chronic)=1
State/Form
1 View details
  H302+H312
Acute Tox. 4 H312  
Skin Irrit. 2 H315 H315
Skin Sens. 1B H317 H317
Aquatic Chronic 2 H411 H411

Number of Aggregated Notifications: 15