EC / List no. ![]() EC: European Community number/ List no.: List number assigned by ECHA. List Numbers are purely technical identifiers for processing a submission via REACH-IT. More information: https://echa.europa.eu/information-on-chemicals/registered-substances/information | Name | CAS Number ![]() |
---|---|---|
281-092-1 | Ylang-ylang, ext. | 83863-30-3 |
Notified classification and labelling according to CLP criteria
Classification | Labelling | Specific Concentration limits, M-Factors | Notes | Classification affected by Impurities / Additives | Additional Notified Information | Number of Notifiers | Joint Entries | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hazard Class and Category Code(s) | Hazard Statement Code(s) | Hazard Statement Code(s) | Supplementary Hazard Statement Code(s) | Pictograms, Signal Word Code(s) | |||||||
Asp. Tox. 1 | H304 | H304 | GHS08 GHS07 Dgr | State/Form | 13 | ![]() | View details | ||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Skin Sens. 1B | H317 | H317 | |||||||||
Aquatic Chronic 3 | H412 | H412 | |||||||||
Asp. Tox. 1 | H304 | H304 | GHS09 GHS08 GHS07 Dgr | State/Form | 1 | ![]() | View details | ||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Skin Sens. 1B | H317 | H317 | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
Asp. Tox. 1 | H304 | H304 | GHS08 GHS07 Dgr | State/Form | 1543 | View details | |||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Skin Sens. 1 | H317 | H317 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
Aquatic Chronic 3 | H412 | H412 | |||||||||
Asp. Tox. 1 | H304 | H304 | GHS08 GHS07 Dgr | State/Form | 113 | View details | |||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Skin Sens. 1 | H317 | H317 | |||||||||
Aquatic Chronic 3 | H412 | H412 | |||||||||
Asp. Tox. 1 | H304 | H304 | GHS08 GHS07 Dgr | State/Form | 7 | View details | |||||
Skin Sens. 1 | H317 | H317 | |||||||||
Aquatic Chronic 3 | H412 | H412 | |||||||||
Asp. Tox. 1 | H304 | H304 | GHS08 GHS07 Dgr | M(Chronic)=0 | State/Form | 6 | View details | ||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Skin Sens. 1 | H317 | H317 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
Aquatic Chronic 3 | H412 | H412 | |||||||||
Asp. Tox. 1 | H304 | H304 | GHS08 GHS07 Dgr | State/Form | 3 | View details | |||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Skin Sens. 1 | H317 | H317 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
Repr. 2 | H361 | H361 | |||||||||
Aquatic Chronic 3 | H412 | H412 | |||||||||
Asp. Tox. 1 | H304 | H304 | GHS08 Dgr | State/Form | 2 | View details | |||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Skin Sens. 1 | H317 | H317 | |||||||||
H412 | H412 | ||||||||||
Aquatic Acute 3 | |||||||||||
Asp. Tox. 1 | H304 | H304 | GHS08 GHS07 Dgr | M(Chronic)=0 | State/Form | 2 | View details | ||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Skin Sens. 1 | H317 | H317 | |||||||||
Aquatic Chronic 3 | H412 | H412 | |||||||||
Asp. Tox. 1 | H304 | H304 | GHS08 Dgr | State/Form | 2 | View details | |||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Skin Sens. 1 | H317 | H317 | |||||||||
Eye Irrit. 2A | H319 | H319 | |||||||||
H412 | H412 | ||||||||||
Aquatic Acute 3 | |||||||||||
Asp. Tox. 1 | H304 | H304 | GHS08 GHS07 Dgr | State/Form | 1 | View details | |||||
Skin Sens. 1 | H317 | H317 | |||||||||
Eye Irrit. 2 | H319 | ||||||||||
Aquatic Chronic 3 | H412 | H412 | |||||||||
Asp. Tox. 1 | H304 | H304 | GHS08 GHS07 Dgr | State/Form | 1 | View details | |||||
Skin Sens. 1 | H317 | H317 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
Repr. 2 | H361 | H361 | |||||||||
Aquatic Chronic 3 | H412 | H412 | |||||||||
Asp. Tox. 1 | H304 | H304 | GHS02 GHS08 Dgr | 1 | View details | ||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Skin Sens. 1 | H317 | H317 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
Aquatic Chronic 3 | H412 | H412 | |||||||||
Skin Irrit. 2 | H315 | H315 | EUH208 | GHS07 Wng | State/Form | 1 | View details | ||||
Asp. Tox. 1 | H304 | H304 | GHS08 Dgr | State/Form | 1 | View details | |||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Skin Sens. 1 | H317 | H317 | |||||||||
Aquatic Chronic 3 | H412 | H412 | |||||||||
Asp. Tox. 1 | H304 | H304 | GHS09 GHS08 GHS07 Dgr | State/Form | 1 | View details | |||||
Skin Sens. 1 | H317 | H317 | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
Flam. Liq. 3 | H226 | H226 | GHS02 GHS09 GHS08 GHS07 Dgr | State/Form | 1 | View details | |||||
Asp. Tox. 1 | H304 | H304 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Skin Sens. 1 | H317 | ||||||||||
Acute Tox. 3 | H331 | H331 | |||||||||
Aquatic Chronic 4 | H413 | H413 | |||||||||
H304 | GHS09 GHS08 GHS07 Wng | State/Form | 1 | View details | |||||||
H315 | |||||||||||
H412 | |||||||||||
Asp. Tox. 1 | H304 | H304 | GHS08 GHS07 Dgr | State/Form | 1 | View details | |||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Skin Sens. 1 | H317 | H317 | |||||||||
Eye Dam. 1 | H319 | H319 | |||||||||
Repr. 2 | H361 | H361 | |||||||||
Aquatic Chronic 3 | H412 | H412 | |||||||||
H304 | GHS05 GHS07 Wng | State/Form | 1 | View details | |||||||
H315 | |||||||||||
H317 | |||||||||||
H412 | |||||||||||
Asp. Tox. 1 | H304 | H304 | GHS08 GHS07 Dgr | State/Form | 1 | View details | |||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Skin Sens. 1 | H317 | H317 | |||||||||
Eye Irrit. 2A | H319 | H319 | |||||||||
H412 | H412 | ||||||||||
Aquatic Acute 3 | |||||||||||
Skin Sens. 1 | H317 | H317 | GHS09 GHS07 Wng | State/Form | 1 | View details | |||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
H315 | GHS09 GHS08 GHS07 Dgr | State/Form | 1 | View details | |||||||
H317 | |||||||||||
H319 | |||||||||||
H361 | |||||||||||
H411 |