Regulatory management option analysis
The regulatory management option analysis (RMOA) list includes substances for which an RMOA either is under development or has been completed since the start of the implementation of the SVHC Roadmap in February 2013.
For each substance, the table shows the assessing Member State (submitter), the concern, the outcome and the suggested follow-up from the RMOA, and the date of the latest update to the list entry.
Other process details and relevant documents are also available and can be accessed through the ‘Details’ icon for the list entry.
The responsibility for the content of an RMOA rests with the authority that developed it. It is possible that other authorities do not have the same view, and even develop a further RMOA. Any authority can consequently initiate a regulatory process but should indicate this by appropriate means, such as the Registry of Intentions.
RMOAs and their conclusions are compiled based on available information and may change in light of new information or further assessment.
Further information
Last updated 29 oktober 2019. Database contains 224 unique substances/entries.
202-853-6 | 100-44-7 | ECHA | Carcinogenic Mutagenic Toxic for reproduction | Under development | Under development | No suggestion yet | 23/09/2014 | Details | |
205-288-3 | 137-30-4 | Denmark | Endocrine disruption | Under development | Under development | No suggestion yet | 23/09/2014 | Details | |
234-277-6 | 11059-65-7 | Sweden | Toxic for reproduction | Under development | Under development | No suggestion yet | 10/07/2019 | Details | |
259-048-8 | 54261-67-5 | Sweden | Toxic for reproduction | Under development | Under development | No suggestion yet | 02/02/2017 | Details | |
237-159-2 | 13674-87-8 | Denmark | Carcinogenic Mutagenic Toxic for reproduction | Under development | Under development | No suggestion yet | 04/08/2016 | Details | |
204-118-5 | 115-96-8 | Denmark | Bioaccumulation Carcinogenic Mutagenic Persistence Toxic for reproduction | Under development | Under development | No suggestion yet | 04/08/2016 | Details | |
237-158-7 | 13674-84-5 | Denmark | Carcinogenic Mutagenic Toxic for reproduction | Under development | Under development | No suggestion yet | 04/08/2016 | Details | |
203-625-9 | 108-88-3 | Netherlands | Carcinogenic Mutagenic Toxic for reproduction | Under development | Under development | No suggestion yet | 09/11/2017 | Details | |
231-639-5 | 7664-93-9 | Belgium | Carcinogenic Exposure Mutagenic | Under development | Under development | No suggestion yet | 23/09/2014 | Details | |
202-851-5 | 100-42-5 | Denmark | Endocrine disruption Mutagenic Toxic for reproduction | Under development | Under development | No suggestion yet | 12/11/2014 | Details | |
911-815-4 | - | Denmark | Bioaccumulation Carcinogenic Mutagenic Persistence Toxic for reproduction | Under development | Under development | No suggestion yet | 04/08/2016 | Details | |
203-471-2 | 107-19-7 | Netherlands | Carcinogenic Mutagenic Toxic for reproduction | Under development | Under development | No suggestion yet | 09/11/2017 | Details | |
show/hide | - | - | France | Carcinogenic Mutagenic Other human toxicity Toxic for reproduction | Under development | Under development | No suggestion yet | 29/10/2019 | Details |
Covering any individual isomers and / or combinations thereof. show/hide | - | - | Germany | Endocrine disruption Toxic for reproduction | Under development | Under development | No suggestion yet | 10/07/2019 | Details |
203-632-7 | 108-95-2 | Denmark | Carcinogenic Mutagenic Toxic for reproduction | Under development | Under development | No suggestion yet | 23/09/2014 | Details | |
231-512-4 | 7601-90-3 | Germany | Endocrine disruption | Under development | Under development | No suggestion yet | 13/06/2016 | Details | |
205-031-5 | 131-57-7 | Denmark | Endocrine disruption | Under development | Under development | No suggestion yet | 01/04/2015 | Details | |
247-421-8 | 26038-87-9 | France | Endocrine disruption Other human toxicity Persistence | Under development | Under development | No suggestion yet | 23/09/2014 | Details | |
205-355-7 | 139-13-9 | Ireland | Carcinogenic Mutagenic Toxic for reproduction | Under development | Under development | No suggestion yet | 12/01/2017 | Details | |
236-068-5 | 13138-45-9 | France | Carcinogenic Mutagenic Toxic for reproduction | Under development | Under development | No suggestion yet | 23/09/2014 | Details | |
235-008-5 | 12054-48-7 | France | Carcinogenic Mutagenic Toxic for reproduction | Under development | Under development | No suggestion yet | 23/09/2014 | Details | |
231-743-0 | 7718-54-9 | France | Carcinogenic Mutagenic Toxic for reproduction | Under development | Under development | No suggestion yet | 23/09/2014 | Details | |
242-522-3 | 18718-11-1 | France | Carcinogenic Mutagenic Toxic for reproduction | Under development | Under development | No suggestion yet | 23/09/2014 | Details | |
225-625-8 | 4979-32-2 | Germany | Bioaccumulation Exposure Persistence Widespread use | Under development | Under development | No suggestion yet | 28/02/2019 | Details | |
215-204-7 | 1313-27-5 | Denmark | Carcinogenic Mutagenic Persistence Toxic for reproduction | Under development | Under development | No suggestion yet | 19/12/2016 | Details | |
201-143-3 | 78-79-5 | Denmark | Carcinogenic Mutagenic Toxic for reproduction | Under development | Under development | No suggestion yet | 07/11/2016 | Details | |
203-856-5 | 111-30-8 | Sweden | Respiratory sensitiser Skin sensitiser | Under development | Under development | No suggestion yet | 08/07/2019 | Details | |
200-001-8 | 50-00-0 | France | Carcinogenic Mutagenic Toxic for reproduction | Under development | Under development | No suggestion yet | 04/08/2016 | Details | |
308-208-6 | 97925-95-6 | Netherlands | Toxic for reproduction | Under development | Under development | No suggestion yet | 09/11/2017 | Details | |
203-473-3 | 107-21-1 | Netherlands | Carcinogenic Endocrine disruption Mutagenic Toxic for reproduction | Under development | Under development | No suggestion yet | 09/11/2017 | Details | |
452-830-1 | - | ECHA | Carcinogenic Mutagenic Toxic for reproduction | Under development | Under development | No suggestion yet | 13/01/2015 | Details | |
231-892-1 | 7775-27-1 | France | Respiratory sensitiser Skin sensitiser Toxic for reproduction | Under development | Under development | No suggestion yet | 13/04/2017 | Details | |
231-781-8 | 7727-21-1 | France | Respiratory sensitiser Skin sensitiser | Under development | Under development | No suggestion yet | 13/04/2017 | Details | |
222-883-3 | 3648-18-8 | Sweden | Toxic for reproduction | Under development | Under development | No suggestion yet | 10/10/2019 | Details | |
245-152-0 | 22673-19-4 | Sweden | Toxic for reproduction | Under development | Under development | No suggestion yet | 25/10/2018 | Details | |
258-649-2 | 53585-53-8 | Finland | Bioaccumulation Other environmental toxicity Persistence | Under development | Under development | No suggestion yet | 05/09/2019 | Details | |
231-786-5 | 7727-54-0 | France | Respiratory sensitiser Skin sensitiser | Under development | Under development | No suggestion yet | 13/04/2017 | Details | |
215-607-8 | 1333-82-0 | Netherlands | Carcinogenic Mutagenic Toxic for reproduction | Under development | Under development | No suggestion yet | 03/05/2019 | Details | |
207-069-8 | 431-03-8 | Netherlands | Carcinogenic | Under development | Under development | No suggestion yet | 09/11/2017 | Details | |
223-445-4 | 3896-11-5 | Germany | Carcinogenic Mutagenic Toxic for reproduction | Under development | Under development | No suggestion yet | 05/12/2014 | Details | |
215-133-1 | 1304-56-9 | Netherlands | Carcinogenic | Under development | Under development | No suggestion yet | 09/11/2017 | Details | |
- | - | Netherlands | Carcinogenic Exposure Mutagenic STOT RE | Under development | Under development | No suggestion yet | 13/04/2017 | Details | |
287-477-0 | 85535-85-9 | Germany | Carcinogenic Toxic for reproduction | Under development | Under development | No suggestion yet | 08/07/2019 | Details | |
287-477-0 | 85535-85-9 | United Kingdom | Bioaccumulation Persistence Toxic for reproduction | Under development | Under development | No suggestion yet | 11/10/2019 | Details | |
201-469-6 | 83-32-9 | France | Carcinogenic Mutagenic Toxic for reproduction | Under development | Under development | No suggestion yet | 11/12/2015 | Details | |
235-715-9 | 12607-70-4 | France | Carcinogenic Mutagenic Toxic for reproduction | Under development | Under development | No suggestion yet | 23/09/2014 | Details | |
217-533-1 | 1879-09-0 | France | Carcinogenic Mutagenic Skin sensitiser Toxic for reproduction | Under development | Under development | No suggestion yet | 07/03/2017 | Details | |
400-370-7 | - | Finland | Bioaccumulation Other environmental toxicity Persistence | Under development | Under development | No suggestion yet | 05/09/2019 | Details | |
202-681-1 | 98-56-6 | Netherlands | Carcinogenic | Under development | Under development | No suggestion yet | 09/11/2017 | Details | |
201-250-5 | 80-09-1 | Belgium | Carcinogenic Endocrine disruption Mutagenic Toxic for reproduction | Under development | Under development | No suggestion yet | 06/03/2015 | Details | |
Route: .live1