Summary of Classification and Labelling
Harmonised classification - Annex VI of Regulation (EC) No 1272/2008 (CLP Regulation)
General Information
Index Number EC / List no. CAS Number International Chemical Identification
023-001-00-8 215-239-8 1314-62-1 divanadium pentaoxide; vanadium pentoxide
vanadium pentoxide

ATP Inserted / Updated: CLP00/ATP18
CLP Classification (Table 3)
Classification Labelling Specific Concentration limits, M-Factors, Acute Toxicity Estimates (ATE) Notes
Hazard Class and Category Code(s) Hazard Statement Code(s) Hazard Statement Code(s) Supplementary Hazard Statement Code(s) Pictograms, Signal Word Code(s)
Acute Tox. 3 H301 H301 GHS08
GHS09
GHS06
Dgr
inhalation:
ATE = 0.05 mg/L (dusts or mists)
oral:
ATE = 220 mg/kg bw (-)
Acute Tox. 2 H330 H330
STOT SE 3 H335 H335
Muta. 2 H341 H341
Carc. 1B H350 H350
Lact. H362 H362
STOT RE 1 H372 (respiratory tract) (inhalation) H372 (respiratory tract) (inhalation)
Aquatic Chronic 2 H411 H411
Repr. 2 H361fd H361fd

Signal Words Pictograms
Danger
GHS08
Health hazard
GHS09
Environment
GHS06
Skull and crossbones
Seveso III Data
Disclaimer: Please note that some of the substances covered by the Seveso Directive can belong to more than one Seveso categories. It will be up to the users to decide whether their substance or mixture fall in one or in more of these classification categories depending on the tonnage bands and the concentrations.
Please also note that ECHA is not an authority for the Seveso Directive and that the Seveso categorisation below is provided for information only. The Seveso III Directive (Directive 2012/18/EU repealing Directive 96/82/EC (Seveso II) from 1 June 2015) is the only authentic legal reference and that the information in this inventory does not constitute legal advice. For further information on Seveso, please ask your national authority.

Seveso Data
Seveso Substance Seveso Categories
Ja E2
Notified classification and labelling
General Information
EC / List no.
Name CAS Number
215-239-8 Divanadium pentaoxide 1314-62-1

Notified classification and labelling according to CLP criteria
Classification Labelling Specific Concentration limits, M-Factors Notes Classification affected by Impurities / Additives

Additional Notified Information

Number of Notifiers

Joint Entries

Hazard Class and Category Code(s) Hazard Statement Code(s) Hazard Statement Code(s) Supplementary Hazard Statement Code(s) Pictograms, Signal Word Code(s)
Acute Tox. 3 H301 H301 GHS08
GHS05
GHS09
GHS06
Dgr
State/Form
36 yes View details
Eye Dam. 1 H318 H318
Acute Tox. 2 H330 H330
STOT SE 3 H335 (other:other: Re...) H335
Muta. 2 H341 H341
Carc. 1B H350 H350
Repr. 2 H361fd H361fd
Lact. H362 H362
STOT RE 1 H372 (other:Respirato...) (inhalation) H372 ((respiratory tr...)
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS08
GHS07
GHS09
Dgr
State/Form
217 View details
Acute Tox. 4 H332 H332
STOT SE 3 H335 H335
Muta. 2 H341 H341
Repr. 2 H361 (d) H361 (d)
STOT RE 1 H372 H372
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS08
GHS07
GHS09
Dgr
104 View details
Acute Tox. 4 H332 H332
STOT SE 3 H335 H335
STOT SE 3 H335 (other:-) H335
Muta. 2 H341 H341
Repr. 2 H361 (d) H361 (d)
STOT RE 1 H372 H372
STOT RE 1 H372 (other:-) H372
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS08
GHS07
GHS09
GHS05
Dgr
State/Form
87 View details
Eye Dam. 1 H318 H318
Acute Tox. 4 H332 H332
STOT SE 3 H335 (not available) H335
STOT SE 3 H335 (other:not avail...) H335
Muta. 2 H341 H341
Repr. 2 H361 (unborn child) H361
STOT RE 1 H372 (other:Lung) H372
STOT RE 1 H372 (Lung) H372
Aquatic Chronic 2 H411 H411
Acute Tox. 3 H301 H301 GHS08
GHS05
GHS09
GHS06
Dgr
M=1
State/Form
60 View details
Eye Dam. 1 H318 H318
Acute Tox. 2 H330 H330
STOT SE 3 H335 (other:respirato...) H335
Muta. 2 H341 H341
Carc. 1B H350 H350
Repr. 2 H361fd (d) H361fd
Lact. H362 H362
STOT RE 1 H372 (other:Respirato...) (inhalation) H372
Aquatic Acute 1 H400 H400
Aquatic Chronic 2 H411  
Acute Tox. 4 H302   GHS07
GHS08
GHS09
GHS05
Dgr
38 View details
  H302+H332
Eye Dam. 1 H318 H318
Acute Tox. 4 H332  
STOT SE 3 H335 (lungs) H335
STOT SE 3 H335 (Lungs) H335
Muta. 2 H341 H341
Repr. 2 H361 (Suspected of da...) H361
STOT RE 1 H372 (Damage to organ...) H372
STOT RE 1 H372 (other:Damage to...) H372
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS07
GHS08
GHS09
Dgr
37 View details
Acute Tox. 4 H332 H332
STOT SE 3 H335 (Not available) H335
STOT SE 3 H335 (other:Not avail...) H335
Muta. 2 H341 H341
Repr. 2 H361 (Unborn child) H361
STOT RE 1 H372 (other:Not avail...) H372
STOT RE 1 H372 (Not available) H372
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS08
GHS07
GHS09
Dgr
State/Form
34 View details
Acute Tox. 4 H332 H332
STOT SE 3 H335 (lung) H335
STOT SE 3 H335 (other:lung) H335
Muta. 2 H341 H341
Repr. 2 H361 H361
STOT RE 1 H372 (other:lung) H372
STOT RE 1 H372 (lung) H372
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS07
GHS08
GHS09
Dgr
33 View details
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:-) H335
STOT SE 3 H335 H335
Muta. 2 H341 H341
Repr. 2 H361 H361
STOT RE 1 H372 (other:-) H372
STOT RE 1 H372 H372
Aquatic Chronic 2 H411 H411
Acute Tox. 3 H301 H301 GHS08
GHS09
GHS06
Dgr
28 View details
Acute Tox. 2 H330 H330
STOT SE 3 H335 (other:Respirato...) H335
Muta. 2 H341 H341 (Suspected of ca...)
Carc. 1B H350 H350 (May cause cance...)
Repr. 2 H361fd (H361fd:Suspecte...) H361fd (Suspected of da...)
Lact. H362 H362
STOT RE 1 H372 (other:Respirato...) (inhalation) H372 (Causes damage t...)
Aquatic Chronic 2 H411 H411
Acute Tox. 2 H300 H300 GHS07
GHS09
GHS06
Dgr
State/Form
25 View details
  H332
STOT SE 3 H335 (other:Affected ...) H335
STOT SE 3 H335 (Affected Organs) H335
Muta. 2 H341 H341
Repr. 2 H361 H361
STOT RE 1 H372 (Affected Organs) H372
STOT RE 1 H372 (other:Affected ...) H372
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS07
GHS08
GHS09
Dgr
State/Form
25 View details
Acute Tox. 4 H332 H332
STOT SE 3 H335 H335
Muta. 2 H341 H341
Repr. 2 H361 (inhalation) (d) H361 (d)
STOT RE 1 H372 H372
Aquatic Chronic 2 H411 H411
Acute Tox. 3 H301 H301 GHS08
GHS09
GHS05
GHS06
Dgr
22 View details
Eye Dam. 1 H318 H318
Acute Tox. 2 H330 H330
STOT SE 3 H335 (other:Respirato...) H335
Muta. 2 H341 H341 (Suspected of ca...)
Carc. 1B H350 H350 (May cause cance...)
Repr. 2 H361fd (H361fd:Suspecte...) H361fd (Suspected of da...)
Lact. H362 H362
STOT RE 1 H372 (other:Respirato...) (inhalation) H372 (Causes damage t...)
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS08
GHS07
GHS09
Dgr
State/Form
16 View details
Acute Tox. 4 H332 H332
STOT SE 3 H335 (not specified) H335
Muta. 2 H341 H341
Repr. 2 H361  
STOT RE 1 H372 (not specified)  
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS07
GHS08
GHS05
GHS09
Dgr
State/Form
13 View details
Eye Dam. 1 H318 H318
Acute Tox. 4 H332 H332
STOT SE 3 H335 H335
Muta. 2 H341 H341
Repr. 2 H361 (d) H361
STOT RE 1 H372 H372
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS07
GHS08
GHS09
Dgr
State/Form
6 View details
Acute Tox. 4 H332 H332
STOT SE 3 H335 H335
Muta. 2 H341 H341
Repr. 2 H361 (d) H361
STOT RE 1 H372 H372
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS08
GHS09
GHS06
Dgr
State/Form
4 View details
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:respirato...) H335
Muta. 2 H341 H341
Repr. 2 H361 H361
STOT RE 2 H372 (other:respirato...) H372
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS08
GHS07
GHS09
Dgr
4 View details
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:-) H335
Muta. 2 H341 H341
Repr. 2 H361 (d) H361
STOT RE 1 H372 (other:-) H372
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS07
GHS08
GHS05
GHS09
Dgr
State/Form
3 View details
Eye Dam. 1 H318 H318
Acute Tox. 4 H332 H332
STOT SE 3 H335 H335
Muta. 2 H341 H341
Repr. 2 H361 (d) H361 (d)
STOT RE 1 H372 H372
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS08
GHS07
GHS09
Dgr
State/Form
2 View details
Acute Tox. 4 H332 H332
  H335
Muta. 2 H341 H341
Repr. 2 H361 (H361d Suspected...)  
STOT RE 1 H372 H372
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS08
GHS07
GHS09
GHS05
Dgr
State/Form
2 View details
Eye Dam. 1 H318 H318
Acute Tox. 4 H332 H332
STOT SE 3 H335 (Respiratory tra...) (inhalation) H335
Muta. 2 H341 H341
Repr. 2 H361 (developmental t...) H361 (H361d)
STOT RE 1 H372 (Respiratory tra...) (inhalation) H372
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS07
GHS05
GHS09
Dgr
2 View details
Eye Dam. 1 H318 H318
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:-) H335
Muta. 2 H341 H341
Repr. 2 H361 (d) H361
STOT RE 1 H372 (other:-) H372
Aquatic Chronic 2 H411 H411
  H302 GHS08
GHS07
GHS09
Dgr
State/Form
1 View details
  H332
  H335
  H341
  H361
  H372
  H411
Acute Tox. 4 H302 H302 GHS08
GHS07
GHS09
Dgr
State/Form
1 View details
Acute Tox. 4 H332 H332
STOT SE 3 H335 (lung) H335
STOT SE 3 H335 (other:lung) H335
Muta. 2 H341 H341
Repr. 2 H361 H361
STOT RE 1 H372 (Kidney) H372
STOT RE 1 H372 (kidney) H372
Aquatic Chronic 2 H411 H411
  H302 GHS07
GHS08
GHS09
Dgr
State/Form
1 View details
  H312
  H315
  H319
  H341
  H350
  H411
Acute Tox. 4 H302 H302 GHS08
GHS07
GHS09
Dgr
State/Form
1 View details
Acute Tox. 4 H332 H332
  H335
Muta. 2 H341 H341
Repr. 2 H361 H361
STOT RE 1 H372 (organs) H372
STOT RE 1 H372 (other:organs) H372
Aquatic Chronic 2 H411 H411
  H302 GHS07
GHS08
GHS09
Dgr
1 View details
  H332
  H335
  H341
  H361
  H411
Acute Tox. 3 H301 H301 GHS08
GHS09
GHS06
Dgr
State/Form
1 View details
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:-) H335
STOT SE 3 H335 H335
Muta. 2 H341 H341
Repr. 2 H361 (d) H361 (d)
STOT RE 1 H372 (other:-) (inhalation) H372
STOT RE 1 H372 (inhalation) H372
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS08
GHS07
GHS09
Dgr
State/Form
1 View details
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:respirato...) (inhalation) H335
Muta. 2 H341 (inhalation) H341
Repr. 2 H361 (inhalation) (unknown) H361
STOT RE 1 H372 (other:unknown) (inhalation) H372
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS07
GHS08
GHS09
Dgr
State/Form
1 View details
Acute Tox. 4 H332 H332
STOT SE 3 H335 ( No information...) H335
Muta. 2 H341 H341
Repr. 2 H361 (Suspected of da...) H361
STOT RE 1 H372 ( No information...) H372
H411 H411
Aquatic Acute 2    
Acute Tox. 4 H302 H302 GHS08
GHS07
GHS09
Dgr
State/Form
1 View details
Acute Tox. 4 H332 H332
STOT SE 3 H335 (lung) (inhalation) H335
STOT SE 3 H335 (other:lung) (inhalation) H335
Muta. 2 H341 H341
Repr. 2 H361 H361
STOT RE 1 H372 (liver) H372
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS07
GHS08
GHS09
Dgr
State/Form
1 View details
Acute Tox. 4 H332 H332
STOT SE 3 H335 (Affected organs) H335
STOT SE 3 H335 (other:Affected ...) H335
Muta. 2 H341 H341
Repr. 2 H361 H361 (H361d)
STOT RE 1 H372 (other:Affected ...) H372
STOT RE 1 H372 (Affected organs) H372
Aquatic Chronic 2 H411 H411
Acute Tox. 2 H300 H300 GHS08
GHS09
GHS06
Dgr
State/Form
1 View details
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Organs) H335
Muta. 2 H341 H341
Carc. 2 H351 H351
Repr. 2 H361  
  H361d
STOT SE 1 H370 (other:Organs) H370
STOT RE 1 H372 (other:Organs) H372
Aquatic Chronic 2 H411 H411
Acute Tox. 3 H301 H301 GHS08
GHS09
GHS06
Dgr
State/Form
1 View details
Acute Tox. 2 H330 H330
STOT SE 3 H335 (other:-) H335
Muta. 2 H341 H341
Carc. 1B H350 H350
Repr. 2 H361fd (d) H361fd
Lact. H362 H362
STOT RE 1 H372 (other:-) H372
Aquatic Chronic 2 H411 H411
Acute Tox. 3 H301 H301 GHS08
GHS07
GHS05
GHS09
GHS06
Dgr
M=100
1 View details
Eye Dam. 1 H318 H318
Acute Tox. 2 H330 H330
STOT SE 3 H335 (other:-) H335
Muta. 2 H341 H341
Carc. 1B H350 H350
Repr. 2 H361 (d) H361
STOT RE 1 H372 (other:-) H372
Aquatic Acute 1 H400 H400
Aquatic Chronic 2 H411 H411

Number of Aggregated Notifications: 35