Use of this information is subject to copyright laws and may require the permission of the owner of the information, as described in the ECHA Legal Notice.
Biocidal product factsheet - Last updated: 18/11/2020
Biocidal product factsheet
Trade name:
(Magyarországon) IR3535 10% szúnyog- és kullancsriasztó krém
-
Insect Repellent Lotion IR3535 10%
INSECT REPELLENT LOTION IR3535®10%
Product-type:
PT19
Substance name:
IUPAC name:
ethyl 3-(N-butylacetamido)propanoate
EC number:
-; 257-835-0
CAS number:
52304-36-6
BAS number:
1320
Authorisation number | SPC | Decisions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Insect Repellent Lotion IR3535 10% | PT19 | Belgium | Merck KGaA | BE-0013102-0000 | BE2019-0057 | 07/11/2019 | 04/11/2029 | |
| Authorised |
Insect Repellent Lotion IR3535 10% | PT19 | Austria | Merck KGaA | AT-0013473-0000 | AT-0013473-0000 | 07/11/2019 | 02/03/2030 |
| Authorised | |
Insect Repellent Lotion IR3535 10% | PT19 | Estonia | Merck KGaA | EE-0013330-0000 | EE-0013330-0000 | 07/11/2019 | 04/11/2029 |
| Authorised | |
Insect Repellent Lotion IR3535 10% | PT19 | Finland | Merck KGaA | FI-0023827-0000 | FI-2020-0012 | 08/05/2020 | 04/11/2029 | Authorised | ||
INSECT REPELLENT LOTION IR3535 10% | PT19 | France | Merck KGaA | FR-0012881-0000 | FR-2020-0029 | 13/08/2020 | 04/11/2029 | Authorised | ||
Insect Repellent Lotion IR3535 10% | PT19 | Germany | Merck KGaA | DE-0013071-0000 | DE-0013071-19 | 27/05/2020 | 04/11/2029 | Authorised | ||
Insect Repellent Lotion IR3535 10% | PT19 | Greece | Merck KGaA | GR-0020734-0000 | ΤΠ19-0347 | 26/03/2020 | 04/11/2029 |
| Authorised | |
(Magyarországon) IR3535 10% szúnyog- és kullancsriasztó krém | PT19 | Hungary | Merck KGaA | HU-0024856-0000 | HU-2020-MA-19-00313-0000 | 07/11/2019 | 04/11/2029 | Authorised | ||
Insect Repellent Lotion IR3535 10% | PT19 | Italy | Merck KGaA | IT-0024986-0000 | it/2020/0609/mrp | 07/11/2019 | 04/11/2029 | Authorised | ||
Insect Repellent Lotion IR3535 10% | PT19 | Latvia | Merck KGaA | LV-0013293-0000 | LV/2019/MR/015 | 07/11/2019 | 04/11/2029 | Authorised | ||
Insect Repellent Lotion IR3535 10% | PT19 | Lithuania | Merck KGaA | LT-0024136-0000 | (10-14 17.5 E)BPR-304(A-19VAP1143557-20-147) | 09/06/2020 | 04/11/2029 | Authorised | ||
Insect Repellent Lotion IR3535 10% | PT19 | Netherlands | Merck KGaA | NL-0021571-0000 | - | 07/11/2019 | 04/11/2029 | Authorised | ||
INSECT REPELLENT LOTION IR3535®10% | PT19 | Spain | Merck KGaA | ES-0021815-0000 | ES/MR(NA)-2020-19-00715 | 06/08/2020 | 04/11/2029 | Authorised | ||
Insect Repellent Lotion IR3535 10% | PT19 | Sweden | Merck KGaA | SE-0022115-0000 | 5594 | 15/01/2020 | 04/11/2029 | Authorised | ||
- | PT19 | United Kingdom | Merck KGaA | UK-0021740-0000 | UK-2019-1226 | 07/11/2019 | 04/11/2029 | Authorised |
Authorisation number: BE-0013102-0000| Market area: Belgium
3 assessment records available
Evaluating authority:
Belgium
Conclusion date:
05/11/2019